! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-03W-E6327
! VCA = 4 V
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.99912	-1.9464
409800000		0.99877	-2.576
509750000		0.999	-3.1813
609700000		0.99897	-3.8186
709650000		0.99923	-4.4516
809600000		0.99875	-5.1203
909550000		0.99899	-5.7634
1009500000		0.99865	-6.461
1109450000		0.99907	-7.1561
1209400000		0.99835	-7.8668
1309350000		0.99813	-8.5618
1409300000		0.99748	-9.2867
1509250000		0.99696	-9.9966
1609200000		0.99606	-10.733
1709150000		0.99526	-11.4388
1809100000		0.99413	-12.177
1909050000		0.99304	-12.8802
2009000000		0.9922	-13.6518
2108950000		0.99095	-14.399
2208900000		0.99013	-15.1314
2308850000		0.98946	-15.891
2408800000		0.9889	-16.6114
2508750000		0.98915	-17.3891
2608700000		0.9891	-18.2145
2708650000		0.98905	-19.0322
2808600000		0.98937	-19.8738
2908550000		0.98931	-20.7064
3008500000		0.98987	-21.6461
3108450000		0.99095	-22.5743
3208400000		0.9908	-23.564
3308350000		0.99092	-24.5902
3408300000		0.99123	-25.5933
3508250000		0.9915	-26.6632
3608200000		0.99062	-27.7444
3708150000		0.98973	-28.8257
3808100000		0.98824	-29.9342
3908050000		0.98676	-31.076
4008000000		0.98529	-32.2137
4107950000		0.98282	-33.3353
4207900000		0.98072	-34.4781
4307850000		0.97796	-35.6133
4407800000		0.97511	-36.7762
4507750000		0.97215	-37.9203
4607700000		0.96933	-39.0946
4707650000		0.96616	-40.2229
4807600000		0.96347	-41.4335
4907550000		0.96077	-42.6056
5007500000		0.95841	-43.789
5107450000		0.95585	-45.0058
5207400000		0.95395	-46.2404
5307350000		0.95165	-47.4882
5407300000		0.94979	-48.769
5507250000		0.94764	-50.0951
5607200000		0.94599	-51.4452
5707150000		0.94403	-52.836
5807100000		0.94201	-54.2659
5907050000		0.94018	-55.7463
6007000000		0.93771	-57.2783
6106950000		0.93571	-58.8526
6206900000		0.93295	-60.4257
6306850000		0.93033	-62.1131
6406800000		0.92738	-63.7502
6506750000		0.92441	-65.4867
6606700000		0.92099	-67.2298
6706650000		0.91807	-69.0264
6806600000		0.91499	-70.8132
6906550000		0.91221	-72.6923
7006500000		0.9098	-74.5801
7106450000		0.90775	-76.5429
7206400000		0.9054	-78.6097
7306350000		0.90342	-80.6638
7406300000		0.9005	-82.8161
7506250000		0.89896	-84.9848
7606200000		0.89643	-87.2478
7706150000		0.89487	-89.5098
7806100000		0.89218	-91.9163
7906050000		0.89056	-94.3449
!
!				Infineon Technologies AG