! Infineon Technologies  Discrete & RF Semiconductors
! BAT62
! VCA = 30 V
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.99639	-3.4443
409800000		0.99518	-4.8968
509750000		0.99647	-6.2302
609700000		0.99799	-7.4663
709650000		0.99757	-8.6099
809600000		0.99572	-9.8408
909550000		0.99581	-11.2315
1009500000		0.99651	-12.5661
1109450000		0.9966	-13.7871
1209400000		0.9965	-14.9871
1309350000		0.99513	-16.3331
1409300000		0.99425	-17.6403
1509250000		0.99348	-18.9071
1609200000		0.99434	-20.1466
1709150000		0.99174	-21.4614
1809100000		0.98895	-22.7667
1909050000		0.98772	-23.9917
2009000000		0.98833	-25.2806
2108950000		0.98635	-26.5706
2208900000		0.9843	-27.7714
2308850000		0.98291	-28.9756
2408800000		0.9836	-30.2602
2508750000		0.98314	-31.6517
2608700000		0.98261	-32.9156
2708650000		0.98213	-34.2557
2808600000		0.98262	-35.5878
2908550000		0.98288	-36.9415
3008500000		0.98278	-38.3022
3108450000		0.98249	-39.7812
3208400000		0.98255	-41.243
3308350000		0.98222	-42.7615
3408300000		0.982	-44.1946
3508250000		0.98178	-45.793
3608200000		0.98097	-47.3871
3708150000		0.97912	-49.0072
3808100000		0.97733	-50.6044
3908050000		0.97602	-52.2423
4008000000		0.97455	-53.8671
4107950000		0.9728	-55.5835
4207900000		0.96989	-57.1949
4307850000		0.96728	-58.8822
4407800000		0.96488	-60.6154
4507750000		0.96313	-62.2683
4607700000		0.96039	-64.0246
4707650000		0.95812	-65.7035
4807600000		0.95494	-67.4284
4907550000		0.9535	-69.2174
5007500000		0.95228	-71.0136
5107450000		0.95124	-72.8357
5207400000		0.94994	-74.6198
5307350000		0.94823	-76.5445
5407300000		0.94716	-78.5153
5507250000		0.9463	-80.4229
5607200000		0.94586	-82.4343
5707150000		0.94487	-84.3564
5807100000		0.94356	-86.3817
5907050000		0.94269	-88.438
6007000000		0.94202	-90.611
6106950000		0.94122	-92.686
6206900000		0.93904	-94.8626
6306850000		0.93768	-96.9266
6406800000		0.93528	-99.1232
6506750000		0.93395	-101.275
6606700000		0.9329	-103.4084
6706650000		0.93005	-105.5268
6806600000		0.92793	-107.6315
6906550000		0.92528	-109.7556
7006500000		0.92357	-111.8642
7106450000		0.92262	-113.9508
7206400000		0.92036	-116.0259
7306350000		0.91837	-118.0848
7406300000		0.91551	-120.3017
7506250000		0.91474	-122.3428
7606200000		0.91206	-124.4395
7706150000		0.91128	-126.4731
7806100000		0.90822	-128.5606
7906050000		0.90537	-130.5924
8006000000		0.90262	-132.753
8105950000		0.89818	-134.7361
8205900000		0.8939	-136.8433
8305850000		0.88941	-138.7954
8405800000		0.8863	-140.6766
8505750000		0.88351	-142.4824
8605700000		0.8826	-144.2882
8705650000		0.88318	-146.2434
8805600000		0.88335	-148.2331
8905550000		0.88353	-150.4154
9005500000		0.88291	-152.6017
9105450000		0.88222	-154.8217
9205400000		0.88	-157.202
9305350000		0.87813	-159.4169
9405300000		0.87518	-161.6897
9505250000		0.87268	-164.0417
9605200000		0.87194	-166.3437
9705150000		0.86949	-168.9823
9805100000		0.86741	-171.5517
9905050000		0.86538	-174.3588
10005000000		0.86086	-176.998
10104950000		0.85891	179.9485
10204900000		0.85437	177.1286
10304850000		0.8524	173.9759
10404800000		0.84717	170.8822
10504750000		0.84297	167.728
10604700000		0.83636	164.3867
10704650000		0.83059	161.1146
10804600000		0.82417	157.8036
!
!				Infineon Technologies AG