! Infineon Technologies  Discrete & RF Semiconductors
! BAT17-04W
! VCA = 4 V
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.99907	-4.0876
409800000		0.99867	-5.4085
509750000		0.99825	-6.7355
609700000		0.99767	-8.0586
709650000		0.99707	-9.3853
809600000		0.99634	-10.7125
909550000		0.9957	-12.052
1009500000		0.99509	-13.3954
1109450000		0.99447	-14.7441
1209400000		0.99388	-16.106
1309350000		0.99324	-17.4832
1409300000		0.99272	-18.8819
1509250000		0.99219	-20.2872
1609200000		0.99176	-21.7176
1709150000		0.99127	-23.1718
1809100000		0.99061	-24.6468
1909050000		0.98995	-26.138
2009000000		0.98913	-27.6457
2108950000		0.98868	-29.2077
2208900000		0.98762	-30.725
2308850000		0.98675	-32.2877
2408800000		0.98567	-33.8296
2508750000		0.98504	-35.4714
2608700000		0.98391	-37.0649
2708650000		0.98366	-38.7534
2808600000		0.98229	-40.4289
2908550000		0.98119	-42.1071
3008500000		0.9802	-43.822
3108450000		0.97918	-45.5471
3208400000		0.97784	-47.2671
3308350000		0.97683	-49.0549
3408300000		0.97584	-50.8393
3508250000		0.97508	-52.6512
3608200000		0.97348	-54.4601
3708150000		0.97223	-56.2959
3808100000		0.97099	-58.1593
3908050000		0.96976	-60.0345
4008000000		0.96861	-61.9352
4107950000		0.96717	-63.8605
4207900000		0.96575	-65.7984
4307850000		0.96428	-67.7528
4407800000		0.96271	-69.7259
4507750000		0.96131	-71.7154
4607700000		0.96004	-73.7377
4707650000		0.95857	-75.7833
4807600000		0.95715	-77.8562
4907550000		0.95578	-79.9605
5007500000		0.95449	-82.0863
5107450000		0.95319	-84.252
5207400000		0.95213	-86.4414
5307350000		0.95088	-88.6888
5407300000		0.94966	-90.9641
5507250000		0.94838	-93.2948
5607200000		0.94715	-95.6492
5707150000		0.94602	-98.0657
5807100000		0.94458	-100.5308
5907050000		0.94293	-103.0559
6007000000		0.94108	-105.6162
6106950000		0.93901	-108.222
6206900000		0.93659	-110.8581
6306850000		0.93408	-113.5357
6406800000		0.93137	-116.2434
6506750000		0.92848	-118.9801
6606700000		0.92539	-121.7401
6706650000		0.92236	-124.5375
6806600000		0.9191	-127.3583
6906550000		0.91596	-130.2101
7006500000		0.91242	-133.0908
7106450000		0.90923	-136.0162
7206400000		0.90509	-138.977
7306350000		0.90099	-142.0073
!
!				Infineon Technologies AG