! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-099R
! VCA = 4 V
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.9978	-2.849
409800000		0.99753	-3.5993
509750000		0.99778	-4.6262
609700000		0.99774	-5.4489
709650000		0.99784	-6.3822
809600000		0.99768	-7.2796
909550000		0.99783	-8.2224
1009500000		0.9976	-9.2504
1109450000		0.99773	-10.1232
1209400000		0.99718	-11.2169
1309350000		0.99708	-12.0673
1409300000		0.99624	-13.0742
1509250000		0.99585	-13.9434
1609200000		0.9948	-14.9531
1709150000		0.99422	-15.8345
1809100000		0.99257	-16.8368
1909050000		0.99175	-17.7349
2009000000		0.99008	-18.6798
2108950000		0.98897	-19.5496
2208900000		0.98739	-20.5396
2308850000		0.9869	-21.463
2408800000		0.98604	-22.4111
2508750000		0.98579	-23.2719
2608700000		0.98529	-24.2414
2708650000		0.98536	-25.1606
2808600000		0.98531	-26.1175
2908550000		0.98567	-27.1297
3008500000		0.98598	-28.0961
3108450000		0.98664	-29.1849
3208400000		0.987	-30.1567
3308350000		0.9875	-31.3174
3408300000		0.98742	-32.4143
3508250000		0.98809	-33.6197
3608200000		0.98772	-34.789
3708150000		0.98778	-36.0234
3808100000		0.98727	-37.2275
3908050000		0.98635	-38.4871
4008000000		0.9855	-39.7619
4107950000		0.98453	-41.0481
4207900000		0.98327	-42.3036
4307850000		0.98156	-43.602
4407800000		0.97982	-44.9638
4507750000		0.97774	-46.2826
4607700000		0.97565	-47.6276
4707650000		0.97394	-49.0176
4807600000		0.97233	-50.362
4907550000		0.97098	-51.8227
5007500000		0.96987	-53.189
5107450000		0.9691	-54.6488
5207400000		0.96854	-56.0336
5307350000		0.96758	-57.5825
5407300000		0.96713	-59.1367
5507250000		0.96605	-60.7353
5607200000		0.96563	-62.4563
5707150000		0.9652	-64.1694
5807100000		0.96505	-65.7934
5907050000		0.96409	-67.5582
6007000000		0.96406	-69.2507
6106950000		0.96274	-71.1325
6206900000		0.96183	-72.9459
6306850000		0.96046	-74.8642
6406800000		0.95907	-76.8017
6506750000		0.95719	-78.726
6606700000		0.956	-80.7369
6706650000		0.95403	-82.5658
6806600000		0.95217	-84.5925
6906550000		0.95014	-86.4767
7006500000		0.94822	-88.4547
7106450000		0.94656	-90.3461
7206400000		0.94426	-92.3772
7306350000		0.94318	-94.3207
7406300000		0.94133	-96.3596
7506250000		0.94001	-98.2971
7606200000		0.93793	-100.4019
7706150000		0.93699	-102.3906
7806100000		0.93484	-104.4083
7906050000		0.93428	-106.482
8006000000		0.93201	-108.4367
!
!				Infineon Technologies AG