! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-04R
! IAC = 0.03 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.92827	-3.2317
409800000		0.92869	-4.3173
509750000		0.92828	-5.3277
609700000		0.92914	-6.4271
709650000		0.92974	-7.4874
809600000		0.92681	-8.5978
909550000		0.9272	-9.6991
1009500000		0.92733	-10.8997
1109450000		0.92906	-11.9125
1209400000		0.92726	-13.0571
1309350000		0.92616	-14.1956
1409300000		0.9244	-15.354
1509250000		0.92347	-16.3557
1609200000		0.92312	-17.5529
1709150000		0.92411	-18.6488
1809100000		0.92164	-19.7685
1909050000		0.92031	-20.7916
2009000000		0.91831	-22.0107
2108950000		0.91865	-23.1474
2208900000		0.91567	-24.2909
2308850000		0.9139	-25.4087
2408800000		0.91071	-26.5393
2508750000		0.91369	-27.7567
2608700000		0.91317	-28.9674
2708650000		0.9126	-30.1669
2808600000		0.91332	-31.3243
2908550000		0.91271	-32.5997
3008500000		0.91364	-33.7472
3108450000		0.91303	-35.1065
3208400000		0.91501	-36.4684
3308350000		0.9126	-37.9382
3408300000		0.9098	-39.3305
3508250000		0.90934	-40.8446
3608200000		0.91139	-42.3462
3708150000		0.90996	-43.8447
3808100000		0.90614	-45.451
3908050000		0.90172	-47.0668
4008000000		0.90108	-48.6857
4107950000		0.89979	-50.2811
4207900000		0.89924	-51.9422
4307850000		0.89521	-53.5321
4407800000		0.894	-55.2237
4507750000		0.89055	-56.9536
4607700000		0.8875	-58.7188
4707650000		0.88323	-60.4576
4807600000		0.87747	-62.353
4907550000		0.87377	-64.2405
5007500000		0.87174	-66.0872
5107450000		0.8731	-67.9851
5207400000		0.87118	-69.9043
5307350000		0.86776	-71.9514
5407300000		0.86483	-74.1156
5507250000		0.86682	-76.0822
5607200000		0.86745	-78.1655
5707150000		0.86569	-80.3763
5807100000		0.86214	-82.6844
5907050000		0.86187	-84.9674
6007000000		0.85961	-87.2973
6106950000		0.85724	-89.7202
6206900000		0.85498	-92.1026
6306850000		0.85501	-94.5192
6406800000		0.85287	-97.0549
6506750000		0.85237	-99.508
6606700000		0.84941	-102.0877
6706650000		0.84695	-104.6748
6806600000		0.84319	-107.2915
6906550000		0.84388	-109.7849
7006500000		0.84317	-112.3587
7106450000		0.8392	-115.0232
7206400000		0.83482	-117.8157
7306350000		0.83559	-120.2891
7406300000		0.8353	-122.8996
7506250000		0.83295	-125.6171
7606200000		0.82872	-128.3796
7706150000		0.82589	-131.0767
7806100000		0.82475	-133.7352
!
!				Infineon Technologies AG