! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-03W-E6327
! VCA = 3 V
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.99948	-1.9863
409800000		0.99924	-2.626
509750000		0.99938	-3.2401
609700000		0.99936	-3.8899
709650000		0.99964	-4.5369
809600000		0.99913	-5.2176
909550000		0.99937	-5.8713
1009500000		0.99906	-6.582
1109450000		0.99943	-7.2901
1209400000		0.99867	-8.0099
1309350000		0.9985	-8.7222
1409300000		0.9979	-9.4578
1509250000		0.99735	-10.1794
1609200000		0.9965	-10.9302
1709150000		0.99562	-11.6492
1809100000		0.99449	-12.4009
1909050000		0.99354	-13.1497
2009000000		0.99254	-13.9022
2108950000		0.99129	-14.6635
2208900000		0.9905	-15.4111
2308850000		0.98984	-16.1849
2408800000		0.98921	-16.9216
2508750000		0.98945	-17.7168
2608700000		0.9894	-18.5557
2708650000		0.98963	-19.4285
2808600000		0.9897	-20.2518
2908550000		0.98991	-21.1374
3008500000		0.99017	-22.0588
3108450000		0.9912	-23.0065
3208400000		0.99114	-24.016
3308350000		0.99119	-25.0602
3408300000		0.99153	-26.084
3508250000		0.99172	-27.175
3608200000		0.99086	-28.2761
3708150000		0.98991	-29.3781
3808100000		0.98859	-30.5419
3908050000		0.98693	-31.6712
4008000000		0.98541	-32.8292
4107950000		0.98288	-33.9781
4207900000		0.98078	-35.1414
4307850000		0.97796	-36.3021
4407800000		0.9751	-37.4892
4507750000		0.97207	-38.6574
4607700000		0.96918	-39.86
4707650000		0.966	-41.013
4807600000		0.96329	-42.255
4907550000		0.96058	-43.4539
5007500000		0.95816	-44.6671
5107450000		0.95552	-45.916
5207400000		0.95363	-47.1802
5307350000		0.95132	-48.4648
5407300000		0.94934	-49.7797
5507250000		0.9471	-51.1402
5607200000		0.94544	-52.5281
5707150000		0.94343	-53.9557
5807100000		0.94131	-55.4286
5907050000		0.93937	-56.948
6007000000		0.93686	-58.5189
6106950000		0.93472	-60.1363
6206900000		0.93179	-61.7528
6306850000		0.92911	-63.484
6406800000		0.92603	-65.166
6506750000		0.92297	-66.9488
6606700000		0.91943	-68.7352
6706650000		0.91639	-70.5801
6806600000		0.91316	-72.4166
6906550000		0.91038	-74.343
7006500000		0.90789	-76.2798
7106450000		0.90571	-78.2956
7206400000		0.90325	-80.4131
7306350000		0.90129	-82.5217
7406300000		0.89829	-84.7276
7506250000		0.89674	-86.9516
7606200000		0.89419	-89.2698
7706150000		0.89255	-91.5914
7806100000		0.88984	-94.0606
7906050000		0.88822	-96.546
!
!				Infineon Technologies AG