! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-03W-E6327
! IAC = 0.1 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.77849	-2.4322
409800000		0.77947	-3.2551
509750000		0.7782	-3.967
609700000		0.77914	-4.8702
709650000		0.78123	-5.807
809600000		0.77467	-6.7055
909550000		0.77493	-7.6636
1009500000		0.77556	-8.6214
1109450000		0.77948	-9.4831
1209400000		0.77387	-10.3616
1309350000		0.77145	-11.3783
1409300000		0.76909	-12.341
1509250000		0.76671	-13.294
1609200000		0.76492	-14.2729
1709150000		0.76933	-15.1311
1809100000		0.76668	-16.1697
1909050000		0.76239	-17.1078
2009000000		0.75561	-18.2115
2108950000		0.75947	-19.2994
2208900000		0.75394	-20.3778
2308850000		0.74897	-21.4404
2408800000		0.74085	-22.4225
2508750000		0.74722	-23.5307
2608700000		0.74619	-24.7902
2708650000		0.74342	-25.8899
2808600000		0.74389	-27.2014
2908550000		0.74053	-28.327
3008500000		0.74148	-29.3464
3108450000		0.73735	-30.59
3208400000		0.741	-32.1197
3308350000		0.7352	-33.6187
3408300000		0.72635	-35.0155
3508250000		0.72271	-36.5382
3608200000		0.72676	-37.9394
3708150000		0.72306	-39.5939
3808100000		0.71395	-41.0832
3908050000		0.70356	-42.6647
4008000000		0.70182	-44.2129
4107950000		0.69824	-45.9512
4207900000		0.70017	-47.578
4307850000		0.69413	-49.1644
4407800000		0.69091	-51.0506
4507750000		0.68211	-52.664
4607700000		0.67532	-54.3825
4707650000		0.669	-56.0278
4807600000		0.65497	-57.7381
4907550000		0.64719	-59.5192
5007500000		0.63973	-61.4129
5107450000		0.63981	-63.3276
5207400000		0.63434	-65.3168
5307350000		0.62684	-67.3344
5407300000		0.61759	-69.3945
5507250000		0.61738	-71.3911
5607200000		0.61469	-73.4872
5707150000		0.60844	-75.6759
5807100000		0.5994	-77.9232
5907050000		0.59435	-80.2307
6007000000		0.58836	-82.5649
6106950000		0.58271	-84.9152
6206900000		0.57679	-87.3164
6306850000		0.574	-89.9292
6406800000		0.56608	-92.5247
6506750000		0.56447	-95.32
6606700000		0.55692	-98.2104
6706650000		0.54996	-101.1672
6806600000		0.54302	-104.1944
6906550000		0.54137	-107.2666
7006500000		0.54137	-110.3448
7106450000		0.53378	-113.6722
7206400000		0.52789	-117.2423
7306350000		0.52841	-120.531
7406300000		0.52756	-124.0074
7506250000		0.52544	-127.5399
7606200000		0.5213	-131.3066
7706150000		0.51568	-135.1333
7806100000		0.51999	-138.7413
7906050000		0.51668	-142.6019
!
!				Infineon Technologies AG