! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-02EL
! IAC = 6 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.6588	178.25
409800000		0.65809	177.7464
509750000		0.65761	177.2643
609700000		0.65707	176.8144
709650000		0.65628	176.3406
809600000		0.65607	175.893
909550000		0.65608	175.4038
1009500000		0.6552	174.9028
1109450000		0.6547	174.5105
1209400000		0.65519	174.001
1309350000		0.6546	173.5084
1409300000		0.65395	173.0207
1509250000		0.6538	172.6197
1609200000		0.65409	172.1138
1709150000		0.653	171.6078
1809100000		0.65218	171.2109
1909050000		0.65249	170.8117
2009000000		0.65282	170.3292
2108950000		0.65251	169.8214
2208900000		0.65194	169.3694
2308850000		0.65182	168.9595
2408800000		0.65194	168.4331
2508750000		0.65161	167.9659
2608700000		0.65086	167.513
2708650000		0.64998	167.1176
2808600000		0.64976	166.6933
2908550000		0.65028	166.2195
3008500000		0.65029	165.7505
3108450000		0.64992	165.3049
3208400000		0.64994	164.865
3308350000		0.64987	164.435
3408300000		0.64976	163.9862
3508250000		0.64942	163.5253
3608200000		0.64956	163.1002
3708150000		0.64937	162.67
3808100000		0.64926	162.2332
3908050000		0.64937	161.7897
4008000000		0.64933	161.3749
4107950000		0.64911	160.9256
4207900000		0.64912	160.4568
4307850000		0.64901	160.0236
4407800000		0.64908	159.6027
4507750000		0.64901	159.174
4607700000		0.64908	158.7315
4707650000		0.64891	158.287
4807600000		0.64882	157.8562
4907550000		0.64882	157.4196
5007500000		0.6489	156.9844
5107450000		0.64901	156.5329
5207400000		0.64874	156.1041
5307350000		0.64878	155.6937
5407300000		0.64873	155.2362
5507250000		0.64881	154.8343
5607200000		0.6489	154.4165
5707150000		0.6486	153.987
5807100000		0.64879	153.5461
5907050000		0.64887	153.1281
6007000000		0.649	152.7182
6106950000		0.64927	152.2984
6206900000		0.64918	151.8438
6306850000		0.64945	151.4375
6406800000		0.64941	151.0351
6506750000		0.64966	150.5988
6606700000		0.65007	150.143
6706650000		0.65025	149.7628
6806600000		0.65038	149.3371
6906550000		0.65079	148.8964
7006500000		0.65129	148.4902
7106450000		0.65153	148.082
7206400000		0.65209	147.6465
7306350000		0.65244	147.1808
7406300000		0.65265	146.7551
7506250000		0.65306	146.3193
7606200000		0.65361	145.886
7706150000		0.65408	145.4304
7806100000		0.65431	144.9757
7906050000		0.65483	144.5248
8006000000		0.6549	144.0503
8105950000		0.65524	143.6176
8205900000		0.6556	143.1545
8305850000		0.65555	142.667
8405800000		0.6556	142.2007
8505750000		0.65582	141.7382
8605700000		0.65565	141.3135
8705650000		0.65583	140.8535
8805600000		0.65577	140.4173
8905550000		0.6556	140.0025
9005500000		0.65523	139.5257
9105450000		0.65536	139.0603
9205400000		0.6557	138.6853
9305350000		0.65561	138.2407
9405300000		0.65527	137.7767
9505250000		0.65522	137.3929
9605200000		0.65496	137.0076
9705150000		0.65432	136.579
9805100000		0.65491	136.1752
9905050000		0.65546	135.7906
10005000000		0.65492	135.3748
10104950000		0.65486	134.9222
10204900000		0.65474	134.5655
10304850000		0.65545	134.2398
10404800000		0.65518	133.8133
10504750000		0.65522	133.4089
10604700000		0.65561	133.0232
10704650000		0.65601	132.6521
10804600000		0.65655	132.2702
10904550000		0.65712	131.9032
11004500000		0.65781	131.444
11104450000		0.65767	131.073
11204400000		0.65798	130.6929
11304350000		0.65901	130.3097
11404300000		0.65943	129.8918
11504250000		0.66008	129.4893
11604200000		0.66105	128.982
11704150000		0.66156	128.5951
11804100000		0.66231	128.1797
11904050000		0.66221	127.8011
12004000000		0.66327	127.3785
12103950000		0.66396	126.8529
12203900000		0.66477	126.4035
12303850000		0.66553	125.9825
12403800000		0.66602	125.5715
12503750000		0.66736	125.037
12603700000		0.66821	124.6319
12703650000		0.66874	124.1304
12803600000		0.66859	123.5918
12903550000		0.66964	123.2487
!
!				Infineon Technologies AG