! Infineon Technologies  Discrete & RF Semiconductors
! BAT17-04W
! IAC = 1 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.20537	177.0689
409800000		0.20764	176.1763
509750000		0.20869	175.5971
609700000		0.2106	174.915
709650000		0.20978	174.6694
809600000		0.21041	174.2723
909550000		0.21269	174.0816
1009500000		0.21696	173.2638
1109450000		0.21905	172.7048
1209400000		0.22247	171.6957
1309350000		0.22471	171.3988
1409300000		0.22786	170.7953
1509250000		0.23334	170.1084
1609200000		0.2373	169.3961
1709150000		0.24062	168.4127
1809100000		0.24603	167.8464
1909050000		0.25153	166.9187
2009000000		0.2567	166.2111
2108950000		0.26095	165.716
2208900000		0.26525	165.1554
2308850000		0.27076	164.4106
2408800000		0.27372	163.8918
2508750000		0.27853	163.1712
2608700000		0.28446	162.5094
2708650000		0.28976	161.611
2808600000		0.29683	160.8562
2908550000		0.30202	160.0899
3008500000		0.30832	158.5427
3108450000		0.31402	157.7786
3208400000		0.32126	156.7303
3308350000		0.32703	156.0879
3408300000		0.33357	155.1107
3508250000		0.34004	154.188
3608200000		0.34753	152.8161
3708150000		0.35419	151.9009
3808100000		0.35972	151.0519
3908050000		0.36598	150.0305
4008000000		0.37336	148.7549
4107950000		0.38026	147.6497
4207900000		0.38662	146.7148
4307850000		0.39285	145.6214
4407800000		0.40056	144.3704
4507750000		0.40711	143.2739
4607700000		0.41422	142.0121
4707650000		0.42047	140.9456
4807600000		0.42694	139.7901
4907550000		0.43352	138.7046
5007500000		0.4407	137.4885
5107450000		0.44862	135.9689
5207400000		0.45508	134.9469
5307350000		0.46178	133.8596
5407300000		0.46861	132.6338
5507250000		0.47598	131.2191
5607200000		0.48322	129.8881
5707150000		0.49033	128.6523
5807100000		0.4971	127.4891
5907050000		0.50421	126.1869
6007000000		0.51083	125.0719
6106950000		0.51748	123.918
6206900000		0.52424	122.688
6306850000		0.53096	121.5276
6406800000		0.53776	120.3283
6506750000		0.54473	119.1458
6606700000		0.55154	117.9628
6706650000		0.55859	116.7856
6806600000		0.56533	115.6737
6906550000		0.57251	114.3871
7006500000		0.57943	113.2543
7106450000		0.58625	112.1311
7206400000		0.59308	110.8875
7306350000		0.59958	109.6103
!
!				Infineon Technologies AG