! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-099R
! IAC = 1 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.17112	172.244
409800000		0.17332	169.5743
509750000		0.17433	167.8551
609700000		0.17449	165.4639
709650000		0.17405	163.7868
809600000		0.17337	161.8052
909550000		0.17563	160.3255
1009500000		0.17743	158.6858
1109450000		0.17915	156.5802
1209400000		0.18149	154.8129
1309350000		0.18147	152.9246
1409300000		0.18284	151.1584
1509250000		0.18591	149.4537
1609200000		0.18838	147.7209
1709150000		0.1913	145.5403
1809100000		0.19403	144.1821
1909050000		0.19762	142.5029
2009000000		0.20076	141.1861
2108950000		0.20274	139.5427
2208900000		0.20495	138.3352
2308850000		0.2081	136.8366
2408800000		0.21077	135.3159
2508750000		0.21191	133.719
2608700000		0.21509	132.6181
2708650000		0.21807	130.9645
2808600000		0.22265	130.071
2908550000		0.22481	128.5009
3008500000		0.23219	126.7715
3108450000		0.23478	125.5494
3208400000		0.2408	124.5767
3308350000		0.24297	123.6746
3408300000		0.24849	122.7634
3508250000		0.25122	121.7655
3608200000		0.25936	120.5954
3708150000		0.26189	119.7924
3808100000		0.2662	118.7886
3908050000		0.26957	117.9545
4008000000		0.27576	116.9139
4107950000		0.28047	116.1995
4207900000		0.28475	115.2352
4307850000		0.28957	114.3058
4407800000		0.29497	113.6743
4507750000		0.29912	112.7513
4607700000		0.30614	112.0542
4707650000		0.31016	111.2427
4807600000		0.31625	110.4878
4907550000		0.31925	109.8432
5007500000		0.32415	108.976
5107450000		0.3313	108.2397
5207400000		0.33371	107.3707
5307350000		0.33739	106.7302
5407300000		0.34171	106.0515
5507250000		0.34888	105.3792
5607200000		0.35394	104.8091
5707150000		0.35806	104.1795
5807100000		0.3614	103.3781
5907050000		0.36721	102.6807
6007000000		0.37013	101.8857
6106950000		0.37452	101.2817
6206900000		0.37915	100.573
6306850000		0.38326	100.1073
6406800000		0.38733	99.4064
6506750000		0.39216	98.7101
6606700000		0.39506	98.0251
6706650000		0.39965	97.1787
6806600000		0.40221	96.5959
6906550000		0.40795	95.6278
7006500000		0.40988	94.9905
7106450000		0.41322	94.1401
7206400000		0.41722	93.2977
7306350000		0.42097	92.3091
7406300000		0.42623	91.3284
7506250000		0.42726	90.3915
7606200000		0.43015	89.4909
7706150000		0.43234	88.3296
7806100000		0.43366	87.2875
7906050000		0.43302	86.3704
8006000000		0.4344	85.153
!
!				Infineon Technologies AG