! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-099R
! IAC = 0.06 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.86226	-3.5568
409800000		0.86316	-4.5758
509750000		0.86239	-5.8825
609700000		0.86316	-6.9342
709650000		0.86455	-8.1805
809600000		0.86014	-9.373
909550000		0.85984	-10.6343
1009500000		0.86127	-11.9363
1109450000		0.86386	-13.0671
1209400000		0.85996	-14.4214
1309350000		0.85855	-15.5791
1409300000		0.85711	-16.8586
1509250000		0.85569	-18.0408
1609200000		0.85366	-19.3093
1709150000		0.85698	-20.3997
1809100000		0.85495	-21.7064
1909050000		0.85234	-22.9168
2009000000		0.84679	-24.211
2108950000		0.84945	-25.3617
2208900000		0.84534	-26.7023
2308850000		0.84241	-27.9835
2408800000		0.83586	-29.2435
2508750000		0.84107	-30.4347
2608700000		0.84046	-31.7891
2708650000		0.83936	-33.0324
2808600000		0.8397	-34.4689
2908550000		0.83824	-35.7617
3008500000		0.83901	-36.9063
3108450000		0.8371	-38.399
3208400000		0.84015	-39.8011
3308350000		0.83704	-41.4267
3408300000		0.83162	-42.999
3508250000		0.8302	-44.6112
3608200000		0.83333	-46.1248
3708150000		0.83219	-47.8263
3808100000		0.82686	-49.5168
3908050000		0.82097	-51.3099
4008000000		0.81986	-52.9479
4107950000		0.81942	-54.7323
4207900000		0.82049	-56.3891
4307850000		0.81659	-58.1732
4407800000		0.81661	-60.0485
4507750000		0.81161	-61.8561
4607700000		0.80775	-63.7687
4707650000		0.80368	-65.6817
4807600000		0.79574	-67.7043
4907550000		0.792	-69.7489
5007500000		0.78893	-71.7274
5107450000		0.79222	-73.7145
5207400000		0.78975	-75.7185
5307350000		0.78613	-77.9391
5407300000		0.78197	-80.2039
5507250000		0.78442	-82.3528
5607200000		0.78506	-84.6878
5707150000		0.7834	-87.0658
5807100000		0.77866	-89.4084
5907050000		0.77745	-91.7742
6007000000		0.77434	-94.1141
6106950000		0.77035	-96.6501
6206900000		0.7673	-99.1186
6306850000		0.76748	-101.6391
6406800000		0.76369	-104.2037
6506750000		0.76337	-106.723
6606700000		0.75987	-109.3016
6706650000		0.75654	-111.8232
6806600000		0.75214	-114.4817
6906550000		0.75306	-116.8848
7006500000		0.75294	-119.4019
7106450000		0.74763	-122.063
7206400000		0.74307	-124.7707
7306350000		0.7446	-127.2213
7406300000		0.74622	-129.7126
7506250000		0.74318	-132.3066
7606200000		0.73975	-135.1062
7706150000		0.7374	-137.6899
7806100000		0.73855	-140.184
7906050000		0.73394	-142.9162
8006000000		0.7347	-145.2716
!
!				Infineon Technologies AG