! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-099R
! IAC = 3 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.57532	174.3769
409800000		0.57541	172.5239
509750000		0.5752	170.9958
609700000		0.5743	169.2157
709650000		0.57452	167.6581
809600000		0.57363	166.0209
909550000		0.57503	164.4304
1009500000		0.57492	162.9045
1109450000		0.57608	161.2463
1209400000		0.57636	159.8027
1309350000		0.57673	158.1083
1409300000		0.57765	156.5818
1509250000		0.57884	154.9202
1609200000		0.58044	153.403
1709150000		0.58197	151.7705
1809100000		0.58387	150.2713
1909050000		0.58517	148.6693
2009000000		0.58714	147.1405
2108950000		0.58938	145.5221
2208900000		0.59142	144.098
2308850000		0.59292	142.5478
2408800000		0.59493	141.1084
2508750000		0.59648	139.5345
2608700000		0.59882	138.1067
2708650000		0.60022	136.5673
2808600000		0.60319	135.161
2908550000		0.60441	133.6633
3008500000		0.60776	132.2393
3108450000		0.60893	130.8896
3208400000		0.6122	129.4608
3308350000		0.61379	128.1957
3408300000		0.6166	126.9127
3508250000		0.61833	125.642
3608200000		0.62213	124.3331
3708150000		0.62404	123.1426
3808100000		0.62691	121.9003
3908050000		0.62919	120.7392
4008000000		0.63256	119.5071
4107950000		0.63554	118.3413
4207900000		0.63888	117.1344
4307850000		0.64212	115.9466
4407800000		0.64559	114.8518
4507750000		0.64833	113.6569
4607700000		0.65212	112.5903
4707650000		0.6547	111.468
4807600000		0.65812	110.344
4907550000		0.66033	109.2906
5007500000		0.66313	108.1251
5107450000		0.66584	107.0478
5207400000		0.66806	105.9055
5307350000		0.67057	104.9185
5407300000		0.67263	103.8968
5507250000		0.67542	102.9188
5607200000		0.67736	102.0129
5707150000		0.67859	101.0681
5807100000		0.68006	100.0018
5907050000		0.68205	99.0901
6007000000		0.68345	98.1058
6106950000		0.68574	97.2654
6206900000		0.68769	96.3113
6306850000		0.68998	95.5159
6406800000		0.69154	94.5901
6506750000		0.69394	93.6969
6606700000		0.69485	92.8392
6706650000		0.6969	91.7908
6806600000		0.6983	90.9512
6906550000		0.70044	89.8912
7006500000		0.70185	88.9323
7106450000		0.70374	87.8382
7206400000		0.70523	86.8745
7306350000		0.70668	85.7421
7406300000		0.70797	84.7377
7506250000		0.70832	83.5216
7606200000		0.7088	82.4641
7706150000		0.70798	81.2232
7806100000		0.70698	80.0239
7906050000		0.7036	78.9246
8006000000		0.70101	77.7063
!
!				Infineon Technologies AG