! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-02LRH
! IAC = 4 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.59979	178.2468
409800000		0.59922	177.7515
509750000		0.59874	177.2779
609700000		0.59821	176.8359
709650000		0.59743	176.3744
809600000		0.59714	175.9353
909550000		0.59734	175.4572
1009500000		0.59644	174.9635
1109450000		0.59608	174.5505
1209400000		0.59655	174.0779
1309350000		0.59598	173.5915
1409300000		0.59539	173.1122
1509250000		0.59538	172.7169
1609200000		0.59551	172.2131
1709150000		0.59452	171.7223
1809100000		0.59373	171.3378
1909050000		0.59415	170.9458
2009000000		0.59452	170.4716
2108950000		0.59427	169.9692
2208900000		0.59367	169.522
2308850000		0.59371	169.0526
2408800000		0.59348	168.6036
2508750000		0.59317	168.1771
2608700000		0.59258	167.7047
2708650000		0.59188	167.2883
2808600000		0.59169	166.8822
2908550000		0.59225	166.4519
3008500000		0.59233	165.9712
3108450000		0.59202	165.5626
3208400000		0.59221	165.0908
3308350000		0.5921	164.6734
3408300000		0.59204	164.2339
3508250000		0.59171	163.7865
3608200000		0.59207	163.3656
3708150000		0.59185	162.9428
3808100000		0.59161	162.5493
3908050000		0.59189	162.0791
4008000000		0.59195	161.6679
4107950000		0.59162	161.2315
4207900000		0.59171	160.7698
4307850000		0.5917	160.3428
4407800000		0.59195	159.9333
4507750000		0.59171	159.5133
4607700000		0.59191	159.0755
4707650000		0.59182	158.6352
4807600000		0.59183	158.2156
4907550000		0.59182	157.7818
5007500000		0.59206	157.3544
5107450000		0.59209	156.9088
5207400000		0.59192	156.4947
5307350000		0.59189	156.089
5407300000		0.59202	155.6388
5507250000		0.5921	155.2457
5607200000		0.59227	154.8395
5707150000		0.59205	154.4181
5807100000		0.59217	153.9837
5907050000		0.59228	153.5758
6007000000		0.59253	153.1725
6106950000		0.59279	152.76
6206900000		0.59277	152.3115
6306850000		0.59293	151.9151
6406800000		0.59305	151.523
6506750000		0.59324	151.0931
6606700000		0.59373	150.646
6706650000		0.594	150.2773
6806600000		0.59412	149.8568
6906550000		0.5945	149.4211
7006500000		0.59499	149.0306
7106450000		0.59531	148.6313
7206400000		0.59585	148.2051
7306350000		0.59615	147.7497
7406300000		0.59641	147.3351
7506250000		0.59692	146.9117
7606200000		0.59744	146.488
7706150000		0.59787	146.043
7806100000		0.59821	145.6029
7906050000		0.59887	145.1624
8006000000		0.59879	144.6986
8105950000		0.59921	144.2805
8205900000		0.59966	143.8242
8305850000		0.59973	143.3531
8405800000		0.59991	142.8945
8505750000		0.60014	142.4428
8605700000		0.60013	142.03
8705650000		0.60042	141.5827
8805600000		0.60046	141.1562
8905550000		0.60044	140.751
9005500000		0.60012	140.2875
9105450000		0.60038	139.8251
9205400000		0.60082	139.4582
9305350000		0.6008	139.0325
9405300000		0.60066	138.5747
9505250000		0.6008	138.2012
9605200000		0.60072	137.8307
9705150000		0.60002	137.4155
9805100000		0.60078	137.015
9905050000		0.60143	136.6379
10005000000		0.60102	136.2311
10104950000		0.60108	135.7872
10204900000		0.60112	135.4428
10304850000		0.602	135.1285
10404800000		0.60192	134.7056
10504750000		0.60193	134.3045
10604700000		0.60254	133.9312
10704650000		0.603	133.5686
10804600000		0.60356	133.188
10904550000		0.60423	132.827
11004500000		0.60499	132.3723
11104450000		0.60486	132.0141
11204400000		0.60541	131.641
11304350000		0.60632	131.3151
11404300000		0.60688	130.8553
11504250000		0.60742	130.4628
11604200000		0.60851	129.9586
11704150000		0.60899	129.5814
11804100000		0.60985	129.1743
11904050000		0.60976	128.8641
12004000000		0.61084	128.3996
12103950000		0.6116	127.8755
12203900000		0.61251	127.4365
12303850000		0.61338	127.0176
12403800000		0.61374	126.6277
12503750000		0.61498	126.1015
12603700000		0.61604	125.7091
12703650000		0.61638	125.2882
12803600000		0.61661	124.689
12903550000		0.61758	124.4159
!
!				Infineon Technologies AG