! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-02LRH
! IAC = 2 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.43193	178.2246
409800000		0.43197	177.7892
509750000		0.43177	177.3746
609700000		0.431	176.9171
709650000		0.43012	176.5367
809600000		0.42979	176.1707
909550000		0.43067	175.765
1009500000		0.42935	175.3655
1109450000		0.42902	175.0021
1209400000		0.4301	174.5361
1309350000		0.42921	174.1317
1409300000		0.42909	173.6508
1509250000		0.42959	173.2804
1609200000		0.42939	172.8192
1709150000		0.4288	172.384
1809100000		0.42785	172.0574
1909050000		0.42881	171.7036
2009000000		0.42945	171.2768
2108950000		0.42923	170.7879
2208900000		0.42845	170.3946
2308850000		0.4282	170.0014
2408800000		0.42772	169.6229
2508750000		0.4278	169.1677
2608700000		0.42748	168.8281
2708650000		0.42703	168.4776
2808600000		0.42689	168.1565
2908550000		0.42799	167.7535
3008500000		0.42818	167.1994
3108450000		0.42853	166.8006
3208400000		0.42865	166.3908
3308350000		0.42846	166.0459
3408300000		0.42877	165.6655
3508250000		0.42841	165.2724
3608200000		0.42948	164.8726
3708150000		0.42924	164.4893
3808100000		0.429	164.1565
3908050000		0.42966	163.7151
4008000000		0.42973	163.3639
4107950000		0.42911	162.982
4207900000		0.42927	162.5702
4307850000		0.42946	162.2283
4407800000		0.43052	161.8161
4507750000		0.42964	161.5039
4607700000		0.4302	161.0936
4707650000		0.43049	160.6896
4807600000		0.43101	160.3179
4907550000		0.43095	159.9048
5007500000		0.43184	159.5396
5107450000		0.43185	159.1099
5207400000		0.4317	158.7704
5307350000		0.43153	158.4255
5407300000		0.43236	157.9975
5507250000		0.43248	157.6686
5607200000		0.43305	157.3025
5707150000		0.43324	156.9335
5807100000		0.433	156.5435
5907050000		0.43341	156.2006
6007000000		0.43388	155.7769
6106950000		0.43441	155.4599
6206900000		0.43479	155.0453
6306850000		0.43424	154.7112
6406800000		0.43495	154.3835
6506750000		0.43522	153.9737
6606700000		0.43598	153.5641
6706650000		0.43638	153.2454
6806600000		0.43674	152.8764
6906550000		0.43707	152.4736
7006500000		0.43739	152.1442
7106450000		0.43831	151.7925
7206400000		0.43869	151.4129
7306350000		0.43893	151.0232
7406300000		0.43954	150.6541
7506250000		0.44018	150.2781
7606200000		0.44079	149.9101
7706150000		0.44128	149.5233
7806100000		0.44177	149.1309
7906050000		0.44307	148.7265
8006000000		0.44276	148.3289
8105950000		0.44341	147.9769
8205900000		0.44407	147.5755
8305850000		0.44475	147.1423
8405800000		0.44539	146.7053
8505750000		0.4458	146.3252
8605700000		0.4463	145.9578
8705650000		0.44698	145.5572
8805600000		0.44764	145.1619
8905550000		0.44817	144.798
9005500000		0.44771	144.4013
9105450000		0.44848	143.9664
9205400000		0.44956	143.6252
9305350000		0.44972	143.2702
9405300000		0.45018	142.8339
9505250000		0.45094	142.5046
9605200000		0.45137	142.1659
9705150000		0.45042	141.8447
9805100000		0.45206	141.4604
9905050000		0.45324	141.1075
10005000000		0.45311	140.7525
10104950000		0.45338	140.3439
10204900000		0.45383	140.0565
10304850000		0.45528	139.7719
10404800000		0.45569	139.3765
10504750000		0.45604	139.0183
10604700000		0.45736	138.636
10704650000		0.45798	138.3185
10804600000		0.45853	137.9867
10904550000		0.45965	137.6558
11004500000		0.46059	137.2027
11104450000		0.46101	136.8942
11204400000		0.46188	136.555
11304350000		0.46294	136.2084
11404300000		0.46338	135.8487
11504250000		0.46393	135.5178
11604200000		0.46571	135.0075
11704150000		0.4664	134.6688
11804100000		0.46754	134.2863
11904050000		0.46759	134.0573
12004000000		0.46846	133.6447
12103950000		0.46938	133.1438
12203900000		0.47117	132.6793
12303850000		0.47265	132.2689
12403800000		0.47245	131.9971
12503750000		0.47331	131.5528
12603700000		0.47504	131.1739
12703650000		0.47639	130.7388
12803600000		0.47637	130.2285
12903550000		0.47708	130.0049
!
!				Infineon Technologies AG