! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-099R
! IAC = 0.09 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.79903	-3.5241
409800000		0.80009	-4.5329
509750000		0.79907	-5.8336
609700000		0.8001	-6.8938
709650000		0.80188	-8.1685
809600000		0.79623	-9.3671
909550000		0.79584	-10.6517
1009500000		0.79759	-11.9661
1109450000		0.80101	-13.0916
1209400000		0.79591	-14.4141
1309350000		0.79424	-15.6029
1409300000		0.79276	-16.8805
1509250000		0.79088	-18.0926
1609200000		0.78872	-19.3438
1709150000		0.79314	-20.4114
1809100000		0.79114	-21.736
1909050000		0.7878	-22.9577
2009000000		0.78101	-24.2765
2108950000		0.78485	-25.4097
2208900000		0.78018	-26.8073
2308850000		0.77643	-28.1145
2408800000		0.76843	-29.3843
2508750000		0.77504	-30.561
2608700000		0.77433	-31.9534
2708650000		0.77266	-33.155
2808600000		0.7732	-34.689
2908550000		0.7713	-35.9657
3008500000		0.77226	-37.0926
3108450000		0.76942	-38.5447
3208400000		0.77313	-40.0488
3308350000		0.76888	-41.6732
3408300000		0.76164	-43.268
3508250000		0.75977	-44.9004
3608200000		0.76345	-46.3895
3708150000		0.76225	-48.1787
3808100000		0.75539	-49.8689
3908050000		0.74807	-51.6778
4008000000		0.74696	-53.3151
4107950000		0.7465	-55.1835
4207900000		0.74848	-56.8604
4307850000		0.74394	-58.6604
4407800000		0.74443	-60.627
4507750000		0.73853	-62.4375
4607700000		0.73387	-64.3977
4707650000		0.72921	-66.3338
4807600000		0.71908	-68.3927
4907550000		0.71469	-70.4852
5007500000		0.71097	-72.5155
5107450000		0.7148	-74.6066
5207400000		0.7122	-76.6469
5307350000		0.70805	-78.9093
5407300000		0.7028	-81.247
5507250000		0.70573	-83.4704
5607200000		0.70645	-85.8998
5707150000		0.7043	-88.3699
5807100000		0.69844	-90.7509
5907050000		0.69696	-93.1623
6007000000		0.69339	-95.5052
6106950000		0.68895	-98.0636
6206900000		0.68535	-100.5734
6306850000		0.68597	-103.1766
6406800000		0.68148	-105.7911
6506750000		0.6817	-108.3685
6606700000		0.67793	-110.9703
6706650000		0.67418	-113.5725
6806600000		0.66955	-116.2627
6906550000		0.67081	-118.7309
7006500000		0.67159	-121.3149
7106450000		0.6656	-124.0245
7206400000		0.66064	-126.7834
7306350000		0.66274	-129.2657
7406300000		0.66486	-131.8077
7506250000		0.662	-134.4265
7606200000		0.65854	-137.2859
7706150000		0.65599	-139.9142
7806100000		0.65832	-142.4281
7906050000		0.65334	-145.1783
8006000000		0.65514	-147.5497
!
!				Infineon Technologies AG