! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-02EL
! IAC = 0.3 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.43256	-2.2637
409800000		0.43339	-3.4156
509750000		0.42737	-4.6022
609700000		0.42755	-5.3985
709650000		0.43587	-6.4851
809600000		0.43085	-7.6191
909550000		0.43292	-8.7362
1009500000		0.42944	-9.8307
1109450000		0.43082	-10.8568
1209400000		0.4308	-11.395
1309350000		0.43345	-12.9508
1409300000		0.43161	-13.6915
1509250000		0.43243	-14.5994
1609200000		0.42755	-15.7709
1709150000		0.43414	-16.8984
1809100000		0.42254	-17.4487
1909050000		0.42377	-18.3952
2009000000		0.42128	-19.4707
2108950000		0.42734	-20.0572
2208900000		0.42795	-21.3863
2308850000		0.42297	-21.9996
2408800000		0.41988	-23.4586
2508750000		0.43382	-24.2869
2608700000		0.43367	-25.571
2708650000		0.43436	-26.3786
2808600000		0.42862	-27.5398
2908550000		0.42836	-28.2307
3008500000		0.42692	-28.4597
3108450000		0.42848	-29.7347
3208400000		0.43227	-30.3945
3308350000		0.43208	-31.6686
3408300000		0.43098	-32.7617
3508250000		0.42511	-33.6439
3608200000		0.42848	-34.47
3708150000		0.4277	-35.3861
3808100000		0.42917	-36.5016
3908050000		0.43041	-37.2468
4008000000		0.42513	-38.3664
4107950000		0.42267	-39.4465
4207900000		0.42892	-40.4071
4307850000		0.42968	-41.4362
4407800000		0.43723	-42.2457
4507750000		0.42757	-43.5088
4607700000		0.42751	-44.4173
4707650000		0.43067	-45.2891
4807600000		0.4276	-46.6953
4907550000		0.43377	-46.8908
5007500000		0.43228	-48.6536
5107450000		0.43042	-48.8898
5207400000		0.43426	-50.5233
5307350000		0.43545	-51.5181
5407300000		0.43759	-52.3766
5507250000		0.43681	-53.623
5607200000		0.43955	-54.5749
5707150000		0.43436	-55.8033
5807100000		0.43449	-56.6816
5907050000		0.43101	-58.1495
6007000000		0.43535	-58.4795
6106950000		0.43761	-59.912
6206900000		0.43134	-60.8837
6306850000		0.43593	-61.6496
6406800000		0.43497	-63.0313
6506750000		0.43798	-63.5618
6606700000		0.42981	-64.6952
6706650000		0.43659	-65.6634
6806600000		0.43267	-66.7085
6906550000		0.43398	-67.6545
7006500000		0.43603	-68.5492
7106450000		0.44095	-69.5746
7206400000		0.43516	-70.7083
7306350000		0.43664	-71.8195
7406300000		0.4341	-72.9403
7506250000		0.44059	-73.642
7606200000		0.43821	-74.815
7706150000		0.43612	-76.0091
7806100000		0.44243	-76.5803
7906050000		0.44492	-77.9568
8006000000		0.43846	-78.7361
8105950000		0.44456	-79.9153
8205900000		0.4405	-80.9181
8305850000		0.44056	-82.0793
8405800000		0.43961	-82.7873
8505750000		0.44064	-84.0892
8605700000		0.44062	-84.8882
8705650000		0.43932	-85.9739
8805600000		0.44409	-86.8584
8905550000		0.44245	-87.7288
9005500000		0.44111	-88.7422
9105450000		0.43734	-89.9545
9205400000		0.43732	-90.7009
9305350000		0.44244	-91.693
9405300000		0.44256	-92.4343
9505250000		0.43856	-93.9112
9605200000		0.43783	-94.8721
9705150000		0.43827	-95.8293
9805100000		0.44628	-96.5306
9905050000		0.44714	-97.6122
10005000000		0.4434	-98.8267
10104950000		0.43998	-99.7929
10204900000		0.4459	-100.7267
10304850000		0.44861	-101.5797
10404800000		0.44653	-102.736
10504750000		0.44569	-103.6478
10604700000		0.44989	-104.4275
10704650000		0.44705	-105.6567
10804600000		0.45045	-106.3092
10904550000		0.45053	-107.4704
11004500000		0.4533	-108.1706
11104450000		0.45167	-109.3318
11204400000		0.45186	-110.293
11304350000		0.45164	-111.3182
11404300000		0.45107	-112.3419
11504250000		0.45651	-113.0443
11604200000		0.45501	-114.2149
11704150000		0.45833	-114.9314
11804100000		0.4552	-116.148
11904050000		0.45393	-117.1361
12004000000		0.45922	-117.8761
12103950000		0.46313	-118.589
12203900000		0.45977	-119.8609
12303850000		0.45747	-120.8554
12403800000		0.45973	-121.8957
12503750000		0.46563	-122.5955
12603700000		0.4708	-123.36
12703650000		0.46352	-124.8254
12803600000		0.46964	-125.519
12903550000		0.47723	-126.1654
!
!				Infineon Technologies AG