! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-02EL
! IAC = 0.02 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.95069	-2.649
409800000		0.95119	-3.4959
509750000		0.94997	-4.3487
609700000		0.94933	-5.2471
709650000		0.95077	-6.1282
809600000		0.94892	-6.9919
909550000		0.95082	-7.8605
1009500000		0.94886	-8.7538
1109450000		0.94872	-9.6263
1209400000		0.94929	-10.5623
1309350000		0.94838	-11.4247
1409300000		0.94711	-12.3464
1509250000		0.94581	-13.1075
1609200000		0.94375	-14.0574
1709150000		0.9425	-14.9326
1809100000		0.93652	-15.5488
1909050000		0.93858	-16.2648
2009000000		0.93846	-17.0581
2108950000		0.9416	-17.8623
2208900000		0.94086	-18.7981
2308850000		0.93908	-19.7161
2408800000		0.93803	-20.6349
2508750000		0.93944	-21.5219
2608700000		0.93623	-22.3964
2708650000		0.93351	-23.0474
2808600000		0.93092	-23.7971
2908550000		0.93166	-24.4119
3008500000		0.93253	-25.1776
3108450000		0.93435	-25.9392
3208400000		0.9359	-26.7838
3308350000		0.93616	-27.7586
3408300000		0.93514	-28.6316
3508250000		0.93181	-29.4388
3608200000		0.9331	-30.1415
3708150000		0.9337	-30.9861
3808100000		0.93328	-31.8584
3908050000		0.93314	-32.66
4008000000		0.93188	-33.5284
4107950000		0.93082	-34.3976
4207900000		0.93172	-35.2002
4307850000		0.93147	-36.0278
4407800000		0.93316	-36.767
4507750000		0.93087	-37.6887
4607700000		0.9309	-38.5449
4707650000		0.93151	-39.3736
4807600000		0.93142	-40.2212
4907550000		0.93157	-41.0257
5007500000		0.93207	-41.8899
5107450000		0.93058	-42.7452
5207400000		0.9314	-43.5716
5307350000		0.93079	-44.4469
5407300000		0.93173	-45.2516
5507250000		0.93064	-46.1532
5607200000		0.93127	-46.9635
5707150000		0.93025	-47.845
5807100000		0.92836	-48.7508
5907050000		0.92754	-49.6406
6007000000		0.928	-50.4231
6106950000		0.92795	-51.27
6206900000		0.92659	-52.1441
6306850000		0.92546	-53.028
6406800000		0.9254	-53.8611
6506750000		0.9248	-54.6655
6606700000		0.92265	-55.569
6706650000		0.92299	-56.375
6806600000		0.92224	-57.2223
6906550000		0.9206	-58.087
7006500000		0.92029	-58.9373
7106450000		0.9216	-59.68
7206400000		0.91866	-60.6172
7306350000		0.91813	-61.4344
7406300000		0.91717	-62.3109
7506250000		0.91809	-63.0468
7606200000		0.91654	-63.9057
7706150000		0.91525	-64.7752
7806100000		0.91637	-65.4937
7906050000		0.91707	-66.2466
8006000000		0.91422	-67.1916
8105950000		0.91506	-67.9502
8205900000		0.91386	-68.8143
8305850000		0.91422	-69.586
8405800000		0.91405	-70.3943
8505750000		0.91399	-71.2242
8605700000		0.91414	-72.0437
8705650000		0.91372	-72.8913
8805600000		0.91523	-73.601
8905550000		0.91557	-74.4293
9005500000		0.91429	-75.3595
9105450000		0.91358	-76.2503
9205400000		0.9138	-77.095
9305350000		0.91486	-77.8447
9405300000		0.91557	-78.6473
9505250000		0.91469	-79.6213
9605200000		0.91414	-80.532
9705150000		0.91346	-81.4349
9805100000		0.91657	-82.0589
9905050000		0.91752	-82.8617
10005000000		0.91593	-83.8634
10104950000		0.91498	-84.8121
10204900000		0.9169	-85.5868
10304850000		0.91833	-86.3367
10404800000		0.91805	-87.2484
10504750000		0.91766	-88.1603
10604700000		0.92027	-88.8589
10704650000		0.91881	-89.8641
10804600000		0.91919	-90.697
10904550000		0.91961	-91.5907
11004500000		0.92075	-92.3535
11104450000		0.92086	-93.2307
11204400000		0.92104	-94.1872
11304350000		0.92022	-95.0788
11404300000		0.91949	-96.0407
11504250000		0.92101	-96.7982
11604200000		0.92252	-97.6131
11704150000		0.92301	-98.3974
11804100000		0.92197	-99.4267
11904050000		0.92121	-100.4199
12004000000		0.92266	-101.1862
12103950000		0.92469	-101.8852
12203900000		0.92502	-102.7991
12303850000		0.92521	-103.7375
12403800000		0.92409	-104.8311
12503750000		0.92596	-105.5432
12603700000		0.92972	-106.2629
12703650000		0.92956	-107.3609
12803600000		0.93124	-108.1851
12903550000		0.93301	-108.977
!
!				Infineon Technologies AG