! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-04R
! VCA = 0.8 V
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.99941	-2.8916
409800000		0.99913	-3.8275
509750000		0.99944	-4.7101
609700000		0.99976	-5.6791
709650000		0.9994	-6.5789
809600000		0.99913	-7.5365
909550000		0.99965	-8.4799
1009500000		0.9989	-9.5421
1109450000		0.99895	-10.4248
1209400000		0.9993	-11.4299
1309350000		0.99893	-12.4159
1409300000		0.99758	-13.4317
1509250000		0.99715	-14.2765
1609200000		0.99761	-15.3454
1709150000		0.99619	-16.3449
1809100000		0.99395	-17.3137
1909050000		0.99365	-18.1708
2009000000		0.99418	-19.2156
2108950000		0.99256	-20.2586
2208900000		0.99089	-21.1912
2308850000		0.99069	-22.1181
2408800000		0.99081	-23.0522
2508750000		0.9905	-24.1148
2608700000		0.99021	-25.1755
2708650000		0.9904	-26.1995
2808600000		0.99106	-27.1597
2908550000		0.9916	-28.2525
3008500000		0.99207	-29.3677
3108450000		0.9932	-30.4862
3208400000		0.99324	-31.6386
3308350000		0.9932	-32.8931
3408300000		0.99379	-34.078
3508250000		0.9948	-35.3427
3608200000		0.99448	-36.7114
3708150000		0.99375	-37.9944
3808100000		0.99256	-39.3449
3908050000		0.99135	-40.6958
4008000000		0.99062	-42.134
4107950000		0.98889	-43.5012
4207900000		0.98698	-44.9955
4307850000		0.9843	-46.3457
4407800000		0.98192	-47.8371
4507750000		0.98012	-49.3097
4607700000		0.97799	-50.8186
4707650000		0.97545	-52.2772
4807600000		0.9732	-53.815
4907550000		0.97108	-55.408
5007500000		0.97021	-56.9496
5107450000		0.96893	-58.6454
5207400000		0.96782	-60.2661
5307350000		0.96634	-61.971
5407300000		0.96551	-63.775
5507250000		0.96523	-65.5509
5607200000		0.96497	-67.3753
5707150000		0.96433	-69.2457
5807100000		0.9635	-71.1883
5907050000		0.96338	-73.203
6007000000		0.96312	-75.2216
6106950000		0.96267	-77.3019
6206900000		0.96175	-79.3684
6306850000		0.96043	-81.556
6406800000		0.96	-83.7621
6506750000		0.95901	-85.9724
6606700000		0.95805	-88.213
6706650000		0.95635	-90.502
6806600000		0.95475	-92.7733
6906550000		0.95369	-95.0957
7006500000		0.95252	-97.4327
7106450000		0.95126	-99.7063
7206400000		0.94919	-102.1203
7306350000		0.9484	-104.466
7406300000		0.9464	-106.9221
7506250000		0.94562	-109.3324
7606200000		0.9432	-111.7467
7706150000		0.9414	-114.1828
7806100000		0.93851	-116.721
!
!				Infineon Technologies AG