! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-02EL
! IAC = 0.01 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.97482	-2.6778
409800000		0.97484	-3.4748
509750000		0.9743	-4.3479
609700000		0.97369	-5.2134
709650000		0.97432	-6.0741
809600000		0.97295	-6.9259
909550000		0.97439	-7.7745
1009500000		0.97305	-8.6569
1109450000		0.97283	-9.5191
1209400000		0.97305	-10.4468
1309350000		0.97215	-11.2954
1409300000		0.97085	-12.2093
1509250000		0.96918	-12.9631
1609200000		0.96782	-13.902
1709150000		0.96537	-14.7675
1809100000		0.96081	-15.371
1909050000		0.96259	-16.0786
2009000000		0.96248	-16.8634
2108950000		0.96507	-17.6555
2208900000		0.96494	-18.6157
2308850000		0.96322	-19.4607
2408800000		0.96291	-20.3956
2508750000		0.96249	-21.2494
2608700000		0.95901	-22.1414
2708650000		0.95641	-22.8126
2808600000		0.95423	-23.5078
2908550000		0.95478	-24.1132
3008500000		0.95594	-24.8911
3108450000		0.95749	-25.637
3208400000		0.95879	-26.4737
3308350000		0.95907	-27.4349
3408300000		0.95805	-28.2957
3508250000		0.95517	-29.0562
3608200000		0.95613	-29.7848
3708150000		0.9569	-30.6178
3808100000		0.95651	-31.479
3908050000		0.95611	-32.2737
4008000000		0.95548	-33.1263
4107950000		0.95494	-33.9837
4207900000		0.95529	-34.7776
4307850000		0.95481	-35.5934
4407800000		0.95567	-36.3255
4507750000		0.95459	-37.2316
4607700000		0.95466	-38.0764
4707650000		0.95493	-38.8967
4807600000		0.95486	-39.7319
4907550000		0.95475	-40.5393
5007500000		0.95493	-41.3797
5107450000		0.95392	-42.2354
5207400000		0.95427	-43.0427
5307350000		0.95385	-43.908
5407300000		0.95429	-44.7034
5507250000		0.95339	-45.5902
5607200000		0.95352	-46.3938
5707150000		0.95282	-47.2594
5807100000		0.95149	-48.1558
5907050000		0.95079	-49.0257
6007000000		0.95081	-49.8141
6106950000		0.95045	-50.6441
6206900000		0.94943	-51.5068
6306850000		0.94831	-52.3865
6406800000		0.94802	-53.2031
6506750000		0.94728	-54.0057
6606700000		0.94567	-54.8945
6706650000		0.94548	-55.694
6806600000		0.94496	-56.5282
6906550000		0.94351	-57.3826
7006500000		0.94305	-58.2255
7106450000		0.9434	-58.9634
7206400000		0.94147	-59.8808
7306350000		0.94074	-60.6846
7406300000		0.94003	-61.5484
7506250000		0.94015	-62.2804
7606200000		0.9389	-63.1242
7706150000		0.93782	-63.9792
7806100000		0.93821	-64.6968
7906050000		0.93838	-65.4344
8006000000		0.93656	-66.3681
8105950000		0.93673	-67.1165
8205900000		0.93588	-67.9646
8305850000		0.9361	-68.7225
8405800000		0.93596	-69.5244
8505750000		0.93587	-70.3412
8605700000		0.93594	-71.1501
8705650000		0.93565	-71.9819
8805600000		0.93647	-72.6912
8905550000		0.93687	-73.5078
9005500000		0.93624	-74.4209
9105450000		0.93598	-75.294
9205400000		0.93603	-76.1337
9305350000		0.9366	-76.8791
9405300000		0.93718	-77.6747
9505250000		0.9369	-78.6225
9605200000		0.93669	-79.5178
9705150000		0.93643	-80.4128
9805100000		0.93814	-81.044
9905050000		0.93883	-81.8339
10005000000		0.93816	-82.8114
10104950000		0.93781	-83.746
10204900000		0.93896	-84.5212
10304850000		0.93981	-85.2693
10404800000		0.94002	-86.159
10504750000		0.9399	-87.0612
10604700000		0.9416	-87.7603
10704650000		0.94079	-88.7458
10804600000		0.94109	-89.578
10904550000		0.94151	-90.4597
11004500000		0.94222	-91.2188
11104450000		0.94245	-92.0832
11204400000		0.943	-93.0261
11304350000		0.94239	-93.9098
11404300000		0.94213	-94.8559
11504250000		0.94316	-95.6137
11604200000		0.94443	-96.4183
11704150000		0.94447	-97.178
11804100000		0.94432	-98.2054
11904050000		0.94406	-99.1615
12004000000		0.94507	-99.9297
12103950000		0.94654	-100.654
12203900000		0.9472	-101.5427
12303850000		0.94772	-102.4678
12403800000		0.94746	-103.5469
12503750000		0.94865	-104.2687
12603700000		0.95164	-104.9818
12703650000		0.95255	-106.0487
12803600000		0.95399	-106.8713
12903550000		0.95524	-107.6692
!
!				Infineon Technologies AG