! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-04W-E6327
! IAC = 3 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.57198	174.1241
409800000		0.5719	172.3653
509750000		0.5716	170.6503
609700000		0.57208	168.895
709650000		0.57164	167.308
809600000		0.5723	165.6754
909550000		0.57283	164.0356
1009500000		0.57416	162.3666
1109450000		0.57531	160.8703
1209400000		0.57673	159.2489
1309350000		0.57772	157.6641
1409300000		0.57907	156.0906
1509250000		0.58106	154.6296
1609200000		0.58319	153.0118
1709150000		0.58534	151.4766
1809100000		0.58668	150.0079
1909050000		0.58922	148.551
2009000000		0.59156	147.0003
2108950000		0.59386	145.5342
2208900000		0.59514	144.1262
2308850000		0.59737	142.6599
2408800000		0.59907	141.2497
2508750000		0.60094	139.7682
2608700000		0.60259	138.4311
2708650000		0.60446	136.9879
2808600000		0.60683	135.6984
2908550000		0.60847	134.3267
3008500000		0.61109	132.9356
3108450000		0.61297	131.6319
3208400000		0.61524	130.354
3308350000		0.61743	129.1022
3408300000		0.6198	127.8768
3508250000		0.62193	126.6135
3608200000		0.62517	125.3158
3708150000		0.62773	124.1213
3808100000		0.63027	122.8916
3908050000		0.63286	121.6489
4008000000		0.63627	120.4161
4107950000		0.63936	119.1649
4207900000		0.6427	117.9112
4307850000		0.64605	116.6876
4407800000		0.64942	115.489
4507750000		0.65281	114.2908
4607700000		0.65613	113.0293
4707650000		0.65952	111.8229
4807600000		0.66223	110.6224
4907550000		0.66509	109.4666
5007500000		0.66783	108.2788
5107450000		0.67089	107.0763
5207400000		0.67357	105.9447
5307350000		0.67548	104.8234
5407300000		0.67827	103.6912
5507250000		0.6804	102.6991
5607200000		0.68261	101.6196
5707150000		0.68553	100.6947
5807100000		0.68752	99.6282
5907050000		0.69063	98.6697
6007000000		0.69235	97.6755
6106950000		0.6953	96.7405
6206900000		0.69707	95.7838
6306850000		0.69967	94.8289
6406800000		0.7014	93.9588
6506750000		0.70389	93.0472
6606700000		0.70635	92.1608
6706650000		0.70871	91.2352
6806600000		0.7115	90.3791
6906550000		0.71384	89.4286
7006500000		0.71664	88.4493
7106450000		0.71908	87.541
7206400000		0.72133	86.5625
7306350000		0.72363	85.5677
7406300000		0.72549	84.4737
!
!				Infineon Technologies AG