! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-02EL
! IAC = 5 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.6353	178.2475
409800000		0.63464	177.7508
509750000		0.63416	177.2702
609700000		0.63363	176.8232
709650000		0.63286	176.3513
809600000		0.63263	175.9071
909550000		0.63265	175.4221
1009500000		0.63181	174.9244
1109450000		0.63142	174.5033
1209400000		0.63178	174.0286
1309350000		0.63126	173.536
1409300000		0.63058	173.0536
1509250000		0.63053	172.6543
1609200000		0.63076	172.1473
1709150000		0.62968	171.6469
1809100000		0.62891	171.2555
1909050000		0.62925	170.863
2009000000		0.62957	170.3789
2108950000		0.62925	169.8696
2208900000		0.62873	169.4208
2308850000		0.62869	168.9788
2408800000		0.62865	168.4925
2508750000		0.62839	168.0302
2608700000		0.62766	167.5805
2708650000		0.62689	167.154
2808600000		0.62674	166.7373
2908550000		0.62719	166.3043
3008500000		0.62722	165.8293
3108450000		0.62687	165.387
3208400000		0.62694	164.9436
3308350000		0.62685	164.5205
3408300000		0.62674	164.0706
3508250000		0.62641	163.6164
3608200000		0.6266	163.1942
3708150000		0.62645	162.7684
3808100000		0.62629	162.3346
3908050000		0.62647	161.8936
4008000000		0.62649	161.4784
4107950000		0.6262	161.0333
4207900000		0.62621	160.5666
4307850000		0.62622	160.1362
4407800000		0.62633	159.7203
4507750000		0.62616	159.2933
4607700000		0.62633	158.8535
4707650000		0.62618	158.409
4807600000		0.62613	157.9862
4907550000		0.6261	157.5468
5007500000		0.62624	157.1157
5107450000		0.6263	156.6661
5207400000		0.6261	156.2404
5307350000		0.62611	155.8314
5407300000		0.62612	155.3775
5507250000		0.62618	154.9776
5607200000		0.62631	154.5654
5707150000		0.62607	154.1361
5807100000		0.62626	153.7011
5907050000		0.62632	153.2827
6007000000		0.62647	152.8788
6106950000		0.62676	152.4605
6206900000		0.62674	152.009
6306850000		0.62694	151.6045
6406800000		0.62691	151.2077
6506750000		0.62716	150.7716
6606700000		0.62759	150.3184
6706650000		0.6278	149.9469
6806600000		0.6279	149.5241
6906550000		0.62836	149.0793
7006500000		0.62887	148.6805
7106450000		0.62911	148.275
7206400000		0.62964	147.8444
7306350000		0.63001	147.3821
7406300000		0.63019	146.9577
7506250000		0.63064	146.5305
7606200000		0.63119	146.0998
7706150000		0.63165	145.6469
7806100000		0.63196	145.1946
7906050000		0.63248	144.7499
8006000000		0.63251	144.2801
8105950000		0.63288	143.8546
8205900000		0.63329	143.3886
8305850000		0.63324	142.9113
8405800000		0.63339	142.4463
8505750000		0.63357	141.9898
8605700000		0.63351	141.5681
8705650000		0.63368	141.1174
8805600000		0.63367	140.6802
8905550000		0.63354	140.2698
9005500000		0.63319	139.7978
9105450000		0.63336	139.3345
9205400000		0.63378	138.9568
9305350000		0.6337	138.522
9405300000		0.63345	138.0598
9505250000		0.63341	137.6802
9605200000		0.63325	137.3012
9705150000		0.6326	136.8797
9805100000		0.63321	136.479
9905050000		0.6338	136.0934
10005000000		0.63328	135.684
10104950000		0.63329	135.2329
10204900000		0.63324	134.8777
10304850000		0.63405	134.5556
10404800000		0.63384	134.1358
10504750000		0.63392	133.7277
10604700000		0.63433	133.344
10704650000		0.63476	132.9765
10804600000		0.63532	132.6003
10904550000		0.63598	132.2343
11004500000		0.63661	131.7748
11104450000		0.63653	131.4143
11204400000		0.63692	131.0336
11304350000		0.63794	130.6528
11404300000		0.63835	130.2371
11504250000		0.63897	129.8403
11604200000		0.63998	129.3373
11704150000		0.64045	128.9517
11804100000		0.64119	128.5352
11904050000		0.6412	128.1624
12004000000		0.64221	127.7491
12103950000		0.64276	127.2675
12203900000		0.64378	126.7796
12303850000		0.64462	126.3461
12403800000		0.64503	125.9505
12503750000		0.64636	125.4211
12603700000		0.64728	125.0201
12703650000		0.64755	124.5843
12803600000		0.64773	123.9891
12903550000		0.64878	123.6502
!
!				Infineon Technologies AG