! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-02EL
! IAC = 3 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.54162	178.2432
409800000		0.5412	177.7602
509750000		0.54079	177.3001
609700000		0.54029	176.8266
709650000		0.53951	176.3864
809600000		0.53918	175.9675
909550000		0.53945	175.5379
1009500000		0.53849	175.0591
1109450000		0.53814	174.6546
1209400000		0.53879	174.1874
1309350000		0.53812	173.7187
1409300000		0.53765	173.2472
1509250000		0.53778	172.8563
1609200000		0.5378	172.3623
1709150000		0.53694	171.8863
1809100000		0.5361	171.5231
1909050000		0.53678	171.1022
2009000000		0.53722	170.6411
2108950000		0.53699	170.1389
2208900000		0.53629	169.7407
2308850000		0.5362	169.2801
2408800000		0.53595	168.8462
2508750000		0.53594	168.3603
2608700000		0.53509	168.023
2708650000		0.53455	167.5843
2808600000		0.53446	167.2021
2908550000		0.53514	166.777
3008500000		0.53528	166.2794
3108450000		0.5352	165.8452
3208400000		0.53535	165.4154
3308350000		0.5353	164.981
3408300000		0.53534	164.5576
3508250000		0.535	164.1241
3608200000		0.53546	163.7428
3708150000		0.53525	163.3298
3808100000		0.53518	162.881
3908050000		0.53543	162.4892
4008000000		0.53547	162.0935
4107950000		0.53509	161.6653
4207900000		0.53516	161.2174
4307850000		0.53528	160.7998
4407800000		0.5358	160.3657
4507750000		0.53531	159.9942
4607700000		0.53565	159.5631
4707650000		0.53566	159.1333
4807600000		0.53578	158.7266
4907550000		0.5358	158.2988
5007500000		0.53622	157.8869
5107450000		0.53627	157.4463
5207400000		0.5361	157.0471
5307350000		0.53606	156.6547
5407300000		0.53639	156.2116
5507250000		0.53646	155.8361
5607200000		0.53675	155.4373
5707150000		0.53659	155.0321
5807100000		0.53666	154.6063
5907050000		0.53681	154.2095
6007000000		0.53712	153.8165
6106950000		0.5375	153.4163
6206900000		0.53759	152.979
6306850000		0.53752	152.593
6406800000		0.53777	152.2195
6506750000		0.53801	151.7965
6606700000		0.53853	151.359
6706650000		0.53884	151.0065
6806600000		0.53903	150.6
6906550000		0.53938	150.1703
7006500000		0.53983	149.7961
7106450000		0.54033	149.4103
7206400000		0.54078	148.9972
7306350000		0.54105	148.5536
7406300000		0.54139	148.1543
7506250000		0.54195	147.7434
7606200000		0.54245	147.3351
7706150000		0.54295	146.905
7806100000		0.54328	146.4778
7906050000		0.54415	146.0477
8006000000		0.54398	145.6021
8105950000		0.54449	145.1998
8205900000		0.54497	144.762
8305850000		0.54522	144.3012
8405800000		0.54551	143.8492
8505750000		0.54584	143.4192
8605700000		0.54596	143.0211
8705650000		0.54636	142.5886
8805600000		0.54659	142.1693
8905550000		0.54677	141.7802
9005500000		0.54639	141.3304
9105450000		0.54685	140.8787
9205400000		0.54743	140.5205
9305350000		0.5475	140.1094
9405300000		0.54755	139.6637
9505250000		0.54785	139.3037
9605200000		0.54797	138.9432
9705150000		0.54719	138.5467
9805100000		0.54827	138.1561
9905050000		0.54905	137.7834
10005000000		0.54874	137.3929
10104950000		0.54879	136.9592
10204900000		0.549	136.6296
10304850000		0.55002	136.3251
10404800000		0.55011	135.9103
10504750000		0.55025	135.5237
10604700000		0.55104	135.1497
10704650000		0.55153	134.7955
10804600000		0.55211	134.4337
10904550000		0.55296	134.0765
11004500000		0.55368	133.6255
11104450000		0.55375	133.283
11204400000		0.55437	132.9197
11304350000		0.55536	132.55
11404300000		0.55571	132.2091
11504250000		0.55641	131.7746
11604200000		0.55763	131.2779
11704150000		0.55824	130.9095
11804100000		0.55914	130.5153
11904050000		0.55917	130.1707
12004000000		0.56022	129.7271
12103950000		0.5609	129.257
12203900000		0.56211	128.8157
12303850000		0.56305	128.4108
12403800000		0.56336	128.0399
12503750000		0.56439	127.5304
12603700000		0.56568	127.1484
12703650000		0.5663	126.7318
12803600000		0.56647	126.153
12903550000		0.56737	125.8534
!
!				Infineon Technologies AG