! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-099R
! IAC = 0.04 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.90623	-3.5354
409800000		0.90697	-4.5912
509750000		0.90652	-5.8986
609700000		0.90705	-6.9428
709650000		0.90804	-8.1687
809600000		0.90469	-9.3526
909550000		0.90448	-10.5947
1009500000		0.90558	-11.8858
1109450000		0.90748	-13.017
1209400000		0.90444	-14.3811
1309350000		0.90335	-15.5177
1409300000		0.90208	-16.7991
1509250000		0.90092	-17.9569
1609200000		0.89903	-19.2334
1709150000		0.90133	-20.3333
1809100000		0.89931	-21.6294
1909050000		0.8972	-22.8278
2009000000		0.89274	-24.1041
2108950000		0.8943	-25.2437
2208900000		0.89082	-26.5668
2308850000		0.88838	-27.7986
2408800000		0.88346	-29.0978
2508750000		0.88709	-30.2358
2608700000		0.88647	-31.5647
2708650000		0.88576	-32.8096
2808600000		0.88623	-34.2375
2908550000		0.88516	-35.5366
3008500000		0.88592	-36.7428
3108450000		0.88456	-38.2059
3208400000		0.88698	-39.5609
3308350000		0.88456	-41.1261
3408300000		0.88091	-42.7462
3508250000		0.87982	-44.3151
3608200000		0.88201	-45.818
3708150000		0.88113	-47.483
3808100000		0.877	-49.1666
3908050000		0.87247	-50.9409
4008000000		0.87124	-52.5805
4107950000		0.87062	-54.3166
4207900000		0.87098	-55.9559
4307850000		0.86754	-57.7276
4407800000		0.86706	-59.5472
4507750000		0.86277	-61.3474
4607700000		0.85946	-63.2291
4707650000		0.85592	-65.1272
4807600000		0.84975	-67.1201
4907550000		0.84668	-69.1336
5007500000		0.84402	-71.076
5107450000		0.8465	-73.0007
5207400000		0.8443	-74.9806
5307350000		0.8413	-77.1725
5407300000		0.83805	-79.3922
5507250000		0.83973	-81.4929
5607200000		0.84018	-83.7762
5707150000		0.83886	-86.0992
5807100000		0.83512	-88.4174
5907050000		0.83395	-90.7515
6007000000		0.83144	-93.0889
6106950000		0.82784	-95.6111
6206900000		0.82525	-98.0509
6306850000		0.82493	-100.526
6406800000		0.82163	-103.0614
6506750000		0.82082	-105.5458
6606700000		0.81769	-108.1078
6706650000		0.81471	-110.5852
6806600000		0.81074	-113.2264
6906550000		0.81104	-115.5853
7006500000		0.8103	-118.0659
7106450000		0.80583	-120.694
7206400000		0.80175	-123.3717
7306350000		0.80266	-125.8033
7406300000		0.8036	-128.2613
7506250000		0.80072	-130.84
7606200000		0.79753	-133.6051
7706150000		0.79546	-136.1588
7806100000		0.7956	-138.6392
7906050000		0.79164	-141.3644
8006000000		0.7913	-143.7045
!
!				Infineon Technologies AG