! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-04R
! VCA = 0.08 V
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.99943	-3.1048
409800000		0.9992	-4.1105
509750000		0.99947	-5.0625
609700000		0.99984	-6.1013
709650000		0.99938	-7.0732
809600000		0.99921	-8.0985
909550000		0.99976	-9.117
1009500000		0.99885	-10.2475
1109450000		0.99892	-11.2012
1209400000		0.99928	-12.2841
1309350000		0.99886	-13.339
1409300000		0.99749	-14.429
1509250000		0.99703	-15.3446
1609200000		0.99747	-16.4925
1709150000		0.99603	-17.5713
1809100000		0.99374	-18.6186
1909050000		0.99349	-19.5532
2009000000		0.99397	-20.6809
2108950000		0.99218	-21.8095
2208900000		0.99052	-22.8261
2308850000		0.99023	-23.7997
2408800000		0.99082	-24.9002
2508750000		0.99032	-26.0427
2608700000		0.98954	-27.1265
2708650000		0.98997	-28.281
2808600000		0.99059	-29.3412
2908550000		0.99103	-30.5313
3008500000		0.99154	-31.7455
3108450000		0.99268	-32.9747
3208400000		0.99276	-34.2655
3308350000		0.99232	-35.601
3408300000		0.9929	-36.8939
3508250000		0.99374	-38.2795
3608200000		0.99322	-39.7658
3708150000		0.99235	-41.1716
3808100000		0.99097	-42.642
3908050000		0.9896	-44.1165
4008000000		0.98872	-45.6847
4107950000		0.98682	-47.1852
4207900000		0.98464	-48.813
4307850000		0.98162	-50.2703
4407800000		0.97927	-51.9335
4507750000		0.97724	-53.549
4607700000		0.97501	-55.2037
4707650000		0.97233	-56.8125
4807600000		0.96999	-58.5066
4907550000		0.96785	-60.2524
5007500000		0.96692	-61.9619
5107450000		0.96552	-63.8338
5207400000		0.96445	-65.6256
5307350000		0.96292	-67.5069
5407300000		0.96201	-69.492
5507250000		0.96163	-71.4571
5607200000		0.96137	-73.4798
5707150000		0.9606	-75.5364
5807100000		0.95969	-77.6783
5907050000		0.95927	-79.8948
6007000000		0.95886	-82.1136
6106950000		0.95825	-84.4046
6206900000		0.9571	-86.6628
6306850000		0.9555	-89.0615
6406800000		0.95484	-91.4644
6506750000		0.95359	-93.8868
6606700000		0.95241	-96.3185
6706650000		0.95057	-98.804
6806600000		0.94875	-101.2608
6906550000		0.94741	-103.7889
7006500000		0.94612	-106.3182
7106450000		0.94474	-108.7805
7206400000		0.94258	-111.3856
7306350000		0.94153	-113.9133
7406300000		0.93924	-116.5745
7506250000		0.93834	-119.1663
7606200000		0.93581	-121.7697
7706150000		0.93367	-124.3916
7806100000		0.93034	-127.126
!
!				Infineon Technologies AG