! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-03W-E6327
! IAC = 0.02 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.9519	-2.5797
409800000		0.95182	-3.3883
509750000		0.95176	-4.2005
609700000		0.95215	-5.0518
709650000		0.95267	-5.9171
809600000		0.95049	-6.8114
909550000		0.95079	-7.7072
1009500000		0.95064	-8.6515
1109450000		0.95175	-9.5202
1209400000		0.95003	-10.4611
1309350000		0.94919	-11.4391
1409300000		0.94742	-12.418
1509250000		0.94661	-13.2948
1609200000		0.94583	-14.316
1709150000		0.94625	-15.2503
1809100000		0.94399	-16.2309
1909050000		0.94253	-17.1552
2009000000		0.94051	-18.2177
2108950000		0.94024	-19.25
2208900000		0.9376	-20.2738
2308850000		0.93593	-21.2872
2408800000		0.93342	-22.3588
2508750000		0.93514	-23.374
2608700000		0.93474	-24.5634
2708650000		0.93383	-25.702
2808600000		0.93401	-26.7866
2908550000		0.93339	-28.0319
3008500000		0.93366	-29.1817
3108450000		0.93297	-30.4965
3208400000		0.93385	-31.771
3308350000		0.93183	-33.2268
3408300000		0.92921	-34.6226
3508250000		0.92802	-36.0934
3608200000		0.92848	-37.4856
3708150000		0.9262	-38.9596
3808100000		0.92193	-40.5197
3908050000		0.91699	-42.0839
4008000000		0.91494	-43.6102
4107950000		0.91207	-45.1474
4207900000		0.91044	-46.6469
4307850000		0.90585	-48.2016
4407800000		0.90248	-49.7863
4507750000		0.89707	-51.4307
4607700000		0.89286	-53.0681
4707650000		0.88789	-54.6715
4807600000		0.88113	-56.4583
4907550000		0.87599	-58.1682
5007500000		0.87164	-59.9037
5107450000		0.87032	-61.5443
5207400000		0.86613	-63.3302
5307350000		0.86108	-65.1722
5407300000		0.85639	-67.098
5507250000		0.855	-68.8763
5607200000		0.85317	-70.7522
5707150000		0.84964	-72.7092
5807100000		0.84483	-74.8554
5907050000		0.84194	-76.9656
6007000000		0.83815	-79.1884
6106950000		0.83488	-81.4526
6206900000		0.83126	-83.733
6306850000		0.82879	-86.1037
6406800000		0.82469	-88.5621
6506750000		0.82287	-91.0394
6606700000		0.81867	-93.6487
6706650000		0.81497	-96.3538
6806600000		0.81075	-99.1207
6906550000		0.80981	-101.8438
7006500000		0.80903	-104.5805
7106450000		0.80486	-107.6781
7206400000		0.80142	-110.8139
7306350000		0.80061	-113.7534
7406300000		0.79953	-116.8006
7506250000		0.7973	-120.042
7606200000		0.79419	-123.3925
7706150000		0.79101	-126.7888
7806100000		0.79057	-130.0681
7906050000		0.78778	-133.5933
!
!				Infineon Technologies AG