! Infineon Technologies  Discrete & RF Semiconductors
! BAT62
! VCA = 40 V
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.99566	-3.1672
409800000		0.99374	-4.7464
509750000		0.99621	-6.148
609700000		0.99868	-7.3395
709650000		0.99798	-8.4147
809600000		0.99532	-9.6418
909550000		0.99492	-11.0344
1009500000		0.99654	-12.4089
1109450000		0.99703	-13.5958
1209400000		0.99659	-14.75
1309350000		0.99484	-16.0935
1409300000		0.99401	-17.4157
1509250000		0.99371	-18.6748
1609200000		0.99479	-19.8803
1709150000		0.9919	-21.1624
1809100000		0.98883	-22.46
1909050000		0.98753	-23.6614
2009000000		0.98863	-24.9696
2108950000		0.98699	-26.2569
2208900000		0.98452	-27.3978
2308850000		0.98312	-28.6312
2408800000		0.98384	-29.8797
2508750000		0.98366	-31.2578
2608700000		0.98327	-32.4923
2708650000		0.98268	-33.808
2808600000		0.98302	-35.1294
2908550000		0.9834	-36.4754
3008500000		0.98306	-37.7915
3108450000		0.98306	-39.2921
3208400000		0.98303	-40.7357
3308350000		0.98282	-42.2306
3408300000		0.98277	-43.6645
3508250000		0.98218	-45.1979
3608200000		0.9812	-46.7692
3708150000		0.97931	-48.3775
3808100000		0.9778	-49.9599
3908050000		0.97684	-51.5636
4008000000		0.97552	-53.1531
4107950000		0.97357	-54.8381
4207900000		0.9705	-56.4406
4307850000		0.96808	-58.116
4407800000		0.96606	-59.8306
4507750000		0.96448	-61.4426
4607700000		0.96169	-63.1699
4707650000		0.95924	-64.831
4807600000		0.95614	-66.5448
4907550000		0.95497	-68.3163
5007500000		0.95397	-70.0795
5107450000		0.95285	-71.8644
5207400000		0.95141	-73.6255
5307350000		0.94969	-75.5368
5407300000		0.94889	-77.4934
5507250000		0.9482	-79.3674
5607200000		0.94782	-81.3394
5707150000		0.9466	-83.2368
5807100000		0.94522	-85.2455
5907050000		0.94451	-87.288
6007000000		0.9442	-89.4352
6106950000		0.94359	-91.471
6206900000		0.94117	-93.6162
6306850000		0.93959	-95.6658
6406800000		0.93722	-97.8551
6506750000		0.93622	-99.996
6606700000		0.93542	-102.0962
6706650000		0.93251	-104.1741
6806600000		0.92992	-106.2554
6906550000		0.92712	-108.3753
7006500000		0.92561	-110.4821
7106450000		0.92507	-112.5359
7206400000		0.92274	-114.5607
7306350000		0.92043	-116.5854
7406300000		0.9173	-118.7983
7506250000		0.91663	-120.839
7606200000		0.91455	-122.9083
7706150000		0.9139	-124.892
7806100000		0.91051	-126.9374
7906050000		0.90745	-128.9567
8006000000		0.90489	-131.1165
8105950000		0.90093	-133.0745
8205900000		0.89693	-135.1401
8305850000		0.8923	-137.0579
8405800000		0.88895	-138.9267
8505750000		0.8863	-140.7333
8605700000		0.88574	-142.5137
8705650000		0.88648	-144.4271
8805600000		0.88649	-146.3799
8905550000		0.88649	-148.5365
9005500000		0.88599	-150.7128
9105450000		0.88572	-152.9004
9205400000		0.88364	-155.2384
9305350000		0.88179	-157.4099
9405300000		0.87879	-159.6613
9505250000		0.87646	-161.9951
9605200000		0.876	-164.27
9705150000		0.87369	-166.8624
9805100000		0.8716	-169.3862
9905050000		0.86951	-172.1731
10005000000		0.86507	-174.7898
10104950000		0.86335	-177.8179
10204900000		0.85892	179.4138
10304850000		0.85693	176.2846
10404800000		0.85156	173.2121
10504750000		0.84749	170.0679
10604700000		0.84097	166.7516
10704650000		0.83529	163.495
10804600000		0.82869	160.198
!
!				Infineon Technologies AG