! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-04W-E6327
! IAC = 5 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.67368	174.265
409800000		0.67312	172.5385
509750000		0.67258	170.8439
609700000		0.67247	169.1557
709650000		0.6721	167.5472
809600000		0.67263	165.9339
909550000		0.67281	164.2977
1009500000		0.67351	162.6521
1109450000		0.67423	161.1696
1209400000		0.67547	159.5698
1309350000		0.67617	158.0032
1409300000		0.67724	156.4451
1509250000		0.67876	154.9897
1609200000		0.68059	153.3921
1709150000		0.682	151.877
1809100000		0.68313	150.3756
1909050000		0.68509	148.9529
2009000000		0.68732	147.4032
2108950000		0.68897	145.9366
2208900000		0.68995	144.5172
2308850000		0.69161	143.0495
2408800000		0.69318	141.634
2508750000		0.6945	140.1528
2608700000		0.69559	138.7989
2708650000		0.69682	137.3574
2808600000		0.69841	136.0533
2908550000		0.69962	134.6502
3008500000		0.7012	133.3191
3108450000		0.70244	132.0393
3208400000		0.70405	130.7231
3308350000		0.70577	129.4554
3408300000		0.70753	128.2239
3508250000		0.70921	126.9601
3608200000		0.71152	125.6613
3708150000		0.71368	124.4578
3808100000		0.71598	123.22
3908050000		0.71823	121.9768
4008000000		0.72101	120.7319
4107950000		0.72371	119.4701
4207900000		0.72644	118.2045
4307850000		0.7293	116.9673
4407800000		0.7322	115.75
4507750000		0.73519	114.5272
4607700000		0.73791	113.2531
4707650000		0.74078	112.022
4807600000		0.74291	110.7974
4907550000		0.74521	109.6171
5007500000		0.74736	108.4073
5107450000		0.74941	107.1836
5207400000		0.75147	106.0278
5307350000		0.75281	104.8814
5407300000		0.75479	103.731
5507250000		0.75589	102.7117
5607200000		0.75713	101.6135
5707150000		0.75914	100.6674
5807100000		0.76055	99.5905
5907050000		0.76277	98.6162
6007000000		0.76394	97.6102
6106950000		0.76613	96.6565
6206900000		0.76723	95.6866
6306850000		0.76918	94.7143
6406800000		0.77019	93.8284
6506750000		0.77202	92.8994
6606700000		0.77382	92.001
6706650000		0.77561	91.0635
6806600000		0.77791	90.1884
6906550000		0.77963	89.2266
7006500000		0.78182	88.2313
7106450000		0.78378	87.3102
7206400000		0.78541	86.3151
7306350000		0.78707	85.3105
7406300000		0.78809	84.2129
!
!				Infineon Technologies AG