! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-02EL
! IAC = 8 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.6871	178.2499
409800000		0.6862	177.7869
509750000		0.6856	177.3298
609700000		0.68538	176.8081
709650000		0.68454	176.3288
809600000		0.68432	175.8788
909550000		0.68424	175.385
1009500000		0.68344	174.8813
1109450000		0.68299	174.4545
1209400000		0.68333	173.9778
1309350000		0.68278	173.4809
1409300000		0.68207	172.9891
1509250000		0.68194	172.5899
1609200000		0.68222	172.0783
1709150000		0.68111	171.572
1809100000		0.68024	171.167
1909050000		0.68051	170.768
2009000000		0.68083	170.2793
2108950000		0.68051	169.7701
2208900000		0.67994	169.3197
2308850000		0.67997	168.8711
2408800000		0.67989	168.4076
2508750000		0.67954	167.9437
2608700000		0.67893	167.4494
2708650000		0.67805	167.0098
2808600000		0.67783	166.5808
2908550000		0.67816	166.1411
3008500000		0.67814	165.676
3108450000		0.67757	165.2643
3208400000		0.67768	164.7868
3308350000		0.67755	164.3897
3408300000		0.67748	163.8988
3508250000		0.67716	163.4376
3608200000		0.6772	163.0088
3708150000		0.67701	162.5782
3808100000		0.67686	162.1375
3908050000		0.67691	161.6928
4008000000		0.67693	161.2692
4107950000		0.67672	160.8212
4207900000		0.6767	160.3504
4307850000		0.67661	159.9114
4407800000		0.67664	159.4878
4507750000		0.67652	159.0588
4607700000		0.67657	158.6135
4707650000		0.67647	158.1642
4807600000		0.67627	157.7334
4907550000		0.67626	157.2934
5007500000		0.67628	156.8537
5107450000		0.67636	156.3998
5207400000		0.67614	155.9738
5307350000		0.67612	155.5557
5407300000		0.67604	155.097
5507250000		0.67609	154.6914
5607200000		0.67615	154.2724
5707150000		0.67584	153.8392
5807100000		0.67606	153.3956
5907050000		0.67613	152.9731
6007000000		0.67625	152.5624
6106950000		0.67642	152.1398
6206900000		0.67635	151.6825
6306850000		0.67662	151.2733
6406800000		0.67664	150.8669
6506750000		0.6768	150.4266
6606700000		0.67723	149.9699
6706650000		0.6774	149.5878
6806600000		0.67755	149.1573
6906550000		0.67795	148.7083
7006500000		0.67849	148.3037
7106450000		0.6787	147.8885
7206400000		0.67926	147.4517
7306350000		0.67958	146.9821
7406300000		0.67979	146.5525
7506250000		0.6802	146.1156
7606200000		0.68076	145.6759
7706150000		0.68122	145.2157
7806100000		0.68147	144.7585
7906050000		0.68195	144.3029
8006000000		0.68195	143.825
8105950000		0.68231	143.3869
8205900000		0.68268	142.9127
8305850000		0.68257	142.4246
8405800000		0.68256	141.9532
8505750000		0.68275	141.4869
8605700000		0.68255	141.0594
8705650000		0.68269	140.5962
8805600000		0.6825	140.1553
8905550000		0.68224	139.7349
9005500000		0.68192	139.2555
9105450000		0.68201	138.7853
9205400000		0.68223	138.402
9305350000		0.68206	137.9577
9405300000		0.68164	137.4899
9505250000		0.68153	137.1006
9605200000		0.68125	136.7149
9705150000		0.68058	136.2817
9805100000		0.68105	135.8728
9905050000		0.68151	135.4825
10005000000		0.681	135.0631
10104950000		0.68082	134.6137
10204900000		0.68075	134.2483
10304850000		0.68141	133.9165
10404800000		0.68102	133.491
10504750000		0.68099	133.0837
10604700000		0.68147	132.6965
10704650000		0.68169	132.3234
10804600000		0.68225	131.9388
10904550000		0.68279	131.5681
11004500000		0.68347	131.1083
11104450000		0.68332	130.7379
11204400000		0.68359	130.3493
11304350000		0.68449	130.0141
11404300000		0.68498	129.5435
11504250000		0.68563	129.1353
11604200000		0.68655	128.6304
11704150000		0.68698	128.2392
11804100000		0.68774	127.8197
11904050000		0.68759	127.4927
12004000000		0.68875	127.0101
12103950000		0.6894	126.478
12203900000		0.69017	126.036
12303850000		0.69093	125.6011
12403800000		0.69141	125.1851
12503750000		0.69271	124.6481
12603700000		0.69352	124.2407
12703650000		0.69365	123.8015
12803600000		0.69392	123.1885
12903550000		0.69496	122.8393
!
!				Infineon Technologies AG