! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-02EL
! IAC = 7 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.6752	178.2504
409800000		0.67444	177.7492
509750000		0.67379	177.2999
609700000		0.67346	176.8115
709650000		0.67266	176.3329
809600000		0.67243	175.8818
909550000		0.67235	175.3935
1009500000		0.67157	174.8887
1109450000		0.67111	174.4651
1209400000		0.67147	173.9863
1309350000		0.6709	173.4922
1409300000		0.67018	173.0013
1509250000		0.67007	172.602
1609200000		0.67036	172.0921
1709150000		0.66927	171.5848
1809100000		0.66844	171.1854
1909050000		0.66873	170.7846
2009000000		0.66905	170.3
2108950000		0.66872	169.7923
2208900000		0.66816	169.3389
2308850000		0.66817	168.8909
2408800000		0.66808	168.4301
2508750000		0.66786	167.9324
2608700000		0.66702	167.5097
2708650000		0.6663	167.0361
2808600000		0.66608	166.6115
2908550000		0.66648	166.1706
3008500000		0.66629	165.7409
3108450000		0.66604	165.259
3208400000		0.66605	164.8169
3308350000		0.66595	164.3846
3408300000		0.66584	163.9321
3508250000		0.66546	163.4701
3608200000		0.66556	163.0441
3708150000		0.6654	162.6138
3808100000		0.66521	162.1755
3908050000		0.66535	161.7294
4008000000		0.66533	161.3106
4107950000		0.66509	160.8603
4207900000		0.66506	160.3908
4307850000		0.66502	159.9579
4407800000		0.66503	159.5335
4507750000		0.66492	159.1019
4607700000		0.66504	158.6624
4707650000		0.66492	158.2117
4807600000		0.66472	157.785
4907550000		0.66472	157.3413
5007500000		0.66479	156.9037
5107450000		0.66483	156.4515
5207400000		0.66456	156.0237
5307350000		0.66458	155.6102
5407300000		0.66456	155.1504
5507250000		0.6646	154.7419
5607200000		0.66465	154.3282
5707150000		0.66436	153.8945
5807100000		0.66457	153.4566
5907050000		0.66466	153.0334
6007000000		0.66474	152.6235
6106950000		0.665	152.2006
6206900000		0.66493	151.7445
6306850000		0.66518	151.337
6406800000		0.66515	150.9333
6506750000		0.66536	150.4943
6606700000		0.66578	150.0365
6706650000		0.66597	149.6557
6806600000		0.66607	149.2295
6906550000		0.66655	148.7806
7006500000		0.66706	148.3753
7106450000		0.66722	147.9632
7206400000		0.66781	147.5257
7306350000		0.66817	147.0605
7406300000		0.66836	146.6277
7506250000		0.66876	146.1955
7606200000		0.66929	145.7582
7706150000		0.6698	145.2987
7806100000		0.67003	144.842
7906050000		0.6705	144.3901
8006000000		0.67057	143.913
8105950000		0.67094	143.4767
8205900000		0.67128	143.007
8305850000		0.67116	142.5204
8405800000		0.67119	142.0525
8505750000		0.67135	141.5868
8605700000		0.67122	141.1559
8705650000		0.67134	140.6989
8805600000		0.67124	140.2581
8905550000		0.67101	139.8381
9005500000		0.67068	139.3588
9105450000		0.6707	138.8935
9205400000		0.67103	138.5137
9305350000		0.67091	138.0674
9405300000		0.6705	137.6006
9505250000		0.67039	137.214
9605200000		0.67016	136.829
9705150000		0.66952	136.3959
9805100000		0.66998	135.9929
9905050000		0.67051	135.6035
10005000000		0.66994	135.1886
10104950000		0.66987	134.7321
10204900000		0.66979	134.369
10304850000		0.67046	134.046
10404800000		0.67013	133.6176
10504750000		0.67017	133.2125
10604700000		0.67051	132.8254
10704650000		0.67088	132.4543
10804600000		0.67135	132.113
10904550000		0.67198	131.6977
11004500000		0.67265	131.2373
11104450000		0.67246	130.8689
11204400000		0.67281	130.4823
11304350000		0.67382	130.0975
11404300000		0.67418	129.6791
11504250000		0.67478	129.2748
11604200000		0.67578	128.7709
11704150000		0.67626	128.3759
11804100000		0.67697	127.9544
11904050000		0.67692	127.5795
12004000000		0.67794	127.1568
12103950000		0.67867	126.6248
12203900000		0.67941	126.1856
12303850000		0.68024	125.7456
12403800000		0.68065	125.341
12503750000		0.68191	124.8412
12603700000		0.68287	124.3932
12703650000		0.68302	123.9551
12803600000		0.6832	123.3512
12903550000		0.68428	123.0485
!
!				Infineon Technologies AG