! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-02EL
! IAC = 1 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.15941	178.1982
409800000		0.16037	178.2711
509750000		0.16184	178.3961
609700000		0.1603	178.1015
709650000		0.15809	178.3465
809600000		0.1584	178.5385
909550000		0.16073	178.6221
1009500000		0.15916	178.6821
1109450000		0.15871	178.8038
1209400000		0.16089	178.1896
1309350000		0.15925	178.7413
1409300000		0.15999	178.379
1509250000		0.1613	178.2738
1609200000		0.16141	178.2115
1709150000		0.16106	178.3017
1809100000		0.1609	178.1173
1909050000		0.16297	178.0615
2009000000		0.16486	177.973
2108950000		0.16375	177.6413
2208900000		0.16276	177.9348
2308850000		0.16301	177.6222
2408800000		0.16306	177.8752
2508750000		0.16157	177.9466
2608700000		0.16268	178.2637
2708650000		0.16255	178.3169
2808600000		0.16344	178.5332
2908550000		0.16543	178.1595
3008500000		0.16539	177.0974
3108450000		0.16719	177.095
3208400000		0.16681	176.8901
3308350000		0.16728	177.148
3408300000		0.1687	177.0848
3508250000		0.16909	176.9302
3608200000		0.17101	176.6303
3708150000		0.17117	176.5308
3808100000		0.17122	176.6833
3908050000		0.17244	176.36
4008000000		0.1737	176.2827
4107950000		0.17326	176.4238
4207900000		0.17317	176.4634
4307850000		0.17406	176.3898
4407800000		0.17581	176.1815
4507750000		0.17574	176.3393
4607700000		0.17724	175.9917
4707650000		0.17799	175.8094
4807600000		0.18071	175.6587
4907550000		0.17944	175.3792
5007500000		0.18297	175.3554
5107450000		0.18261	174.8545
5207400000		0.18333	175.2778
5307350000		0.18313	175.3772
5407300000		0.18535	174.8875
5507250000		0.18624	175.0061
5607200000		0.18791	174.7763
5707150000		0.19007	174.497
5807100000		0.18921	174.5238
5907050000		0.19155	174.465
6007000000		0.19179	174.0792
6106950000		0.19357	174.0939
6206900000		0.19575	173.573
6306850000		0.19397	173.9347
6406800000		0.19683	173.7617
6506750000		0.19684	173.4448
6606700000		0.19953	172.8988
6706650000		0.20002	172.9845
6806600000		0.20195	172.654
6906550000		0.20215	172.5136
7006500000		0.20274	172.5516
7106450000		0.20508	172.3054
7206400000		0.20628	172.0383
7306350000		0.20714	172.0633
7406300000		0.20917	171.6445
7506250000		0.21008	171.5786
7606200000		0.21169	171.3439
7706150000		0.21329	171.1383
7806100000		0.21399	170.9427
7906050000		0.21688	170.508
8006000000		0.21714	170.3327
8105950000		0.21854	170.4008
8205900000		0.22057	169.9627
8305850000		0.22283	169.4947
8405800000		0.22433	168.8838
8505750000		0.22591	168.8483
8605700000		0.22758	168.4454
8705650000		0.22947	168.0427
8805600000		0.23117	167.7234
8905550000		0.23318	167.235
9005500000		0.23325	167.2174
9105450000		0.23554	166.6153
9205400000		0.23763	166.1621
9305350000		0.23868	166.1051
9405300000		0.24016	165.5093
9505250000		0.2428	165.1177
9605200000		0.24412	164.7614
9705150000		0.244	164.9949
9805100000		0.24656	164.443
9905050000		0.24897	164.0402
10005000000		0.25016	163.8366
10104950000		0.25132	163.3911
10204900000		0.25298	163.3101
10304850000		0.25566	162.9267
10404800000		0.25743	162.4717
10504750000		0.25866	162.2131
10604700000		0.26086	161.6462
10704650000		0.26272	161.3961
10804600000		0.26343	161.2188
10904550000		0.26596	160.8491
11004500000		0.26722	160.352
11104450000		0.26931	160.0077
11204400000		0.27092	159.5892
11304350000		0.27281	159.3005
11404300000		0.27421	159.0666
11504250000		0.27514	158.9977
11604200000		0.27825	158.1095
11704150000		0.27952	157.8508
11804100000		0.28177	157.3753
11904050000		0.28301	157.2419
12004000000		0.2842	157.1714
12103950000		0.2858	156.6832
12203900000		0.28862	155.8027
12303850000		0.29114	155.1226
12403800000		0.29147	155.3805
12503750000		0.29302	155.2848
12603700000		0.29544	154.7319
12703650000		0.2987	153.7731
12803600000		0.29886	153.819
12903550000		0.30032	154.0282
!
!				Infineon Technologies AG