! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-02EL
! IAC = 0.4 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.30078	-2.1574
409800000		0.30085	-3.4825
509750000		0.29531	-4.8584
609700000		0.2963	-5.6604
709650000		0.30375	-6.874
809600000		0.29974	-8.1741
909550000		0.30024	-9.4511
1009500000		0.29847	-10.6795
1109450000		0.29997	-11.8569
1209400000		0.29894	-12.2698
1309350000		0.30225	-14.1567
1409300000		0.30045	-14.8698
1509250000		0.30076	-15.8719
1609200000		0.29714	-17.1566
1709150000		0.30256	-18.4097
1809100000		0.2939	-18.9991
1909050000		0.2941	-20.0933
2009000000		0.29149	-21.3444
2108950000		0.29666	-21.859
2208900000		0.29823	-23.4153
2308850000		0.29412	-23.9524
2408800000		0.29221	-25.6875
2508750000		0.30425	-26.4579
2608700000		0.30412	-27.9855
2708650000		0.30523	-28.8574
2808600000		0.30105	-30.2628
2908550000		0.30021	-31.0465
3008500000		0.29873	-31.1028
3108450000		0.29943	-32.5704
3208400000		0.3028	-33.1652
3308350000		0.30296	-34.6175
3408300000		0.30206	-35.8601
3508250000		0.29771	-36.8444
3608200000		0.29987	-37.7475
3708150000		0.29946	-38.7379
3808100000		0.30136	-39.9649
3908050000		0.30211	-40.7425
4008000000		0.29807	-42.0509
4107950000		0.29695	-43.2514
4207900000		0.30259	-44.2433
4307850000		0.3034	-45.3826
4407800000		0.30907	-46.221
4507750000		0.3023	-47.7178
4607700000		0.30209	-48.6999
4707650000		0.30473	-49.6048
4807600000		0.30189	-51.3207
4907550000		0.30745	-51.2603
5007500000		0.30589	-53.4646
5107450000		0.30465	-53.5478
5207400000		0.30874	-55.4245
5307350000		0.31065	-56.4204
5407300000		0.31153	-57.3665
5507250000		0.31196	-58.788
5607200000		0.31388	-59.8292
5707150000		0.30949	-61.2772
5807100000		0.31107	-62.1069
5907050000		0.30858	-63.8867
6007000000		0.31181	-64.0644
6106950000		0.31432	-65.6758
6206900000		0.30885	-66.8779
6306850000		0.31439	-67.4837
6406800000		0.31359	-69.1529
6506750000		0.31628	-69.5539
6606700000		0.3094	-70.9876
6706650000		0.31574	-71.8961
6806600000		0.31256	-73.1542
6906550000		0.31468	-74.0572
7006500000		0.31706	-74.9732
7106450000		0.32069	-76.1111
7206400000		0.31705	-77.376
7306350000		0.31933	-78.6001
7406300000		0.31735	-79.8532
7506250000		0.32277	-80.4904
7606200000		0.32163	-81.8242
7706150000		0.32077	-83.1712
7806100000		0.32583	-83.6481
7906050000		0.32802	-85.1907
8006000000		0.32371	-86.0657
8105950000		0.3297	-87.2641
8205900000		0.32666	-88.4488
8305850000		0.32682	-89.7767
8405800000		0.32568	-90.5381
8505750000		0.32776	-91.9661
8605700000		0.32764	-92.8313
8705650000		0.32705	-94.0436
8805600000		0.33082	-94.9635
8905550000		0.3293	-95.9617
9005500000		0.32979	-96.9684
9105450000		0.32709	-98.3782
9205400000		0.32673	-99.1811
9305350000		0.33174	-100.1651
9405300000		0.3315	-100.9786
9505250000		0.32928	-102.6499
9605200000		0.32928	-103.6206
9705150000		0.33131	-104.5536
9805100000		0.33676	-105.2628
9905050000		0.33781	-106.4452
10005000000		0.33637	-107.7458
10104950000		0.33415	-108.7972
10204900000		0.33938	-109.7107
10304850000		0.34136	-110.6502
10404800000		0.34047	-111.9019
10504750000		0.34058	-112.848
10604700000		0.3431	-113.6623
10704650000		0.34223	-114.9941
10804600000		0.34558	-115.5345
10904550000		0.34636	-116.814
11004500000		0.34828	-117.4818
11104450000		0.34767	-118.7776
11204400000		0.34849	-119.7268
11304350000		0.34932	-120.799
11404300000		0.35009	-121.8021
11504250000		0.35505	-122.4109
11604200000		0.35357	-123.7801
11704150000		0.35652	-124.4629
11804100000		0.35515	-125.7735
11904050000		0.35541	-126.7844
12004000000		0.36043	-127.3838
12103950000		0.36342	-128.0976
12203900000		0.36072	-129.5548
12303850000		0.359	-130.7006
12403800000		0.36352	-131.4884
12503750000		0.36887	-132.1279
12603700000		0.37269	-132.8704
12703650000		0.36745	-134.5927
12803600000		0.37339	-135.0973
12903550000		0.38075	-135.558
!
!				Infineon Technologies AG