! Infineon Technologies  Discrete & RF Semiconductors
! BAT63-02V
! IAC = 10 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.8046	176.3171
409800000		0.80391	175.3289
509750000		0.80312	174.167
609700000		0.80252	173.215
709650000		0.80142	172.0419
809600000		0.80124	171.0564
909550000		0.80011	170.0409
1009500000		0.80054	169.0348
1109450000		0.79966	168.0447
1209400000		0.7997	166.9659
1309350000		0.79947	166.0896
1409300000		0.79991	164.9908
1509250000		0.79959	164.2049
1609200000		0.79996	163.06
1709150000		0.801	162.3282
1809100000		0.80193	161.2068
1909050000		0.80188	160.4591
2009000000		0.80225	159.2726
2108950000		0.80342	158.608
2208900000		0.80406	157.4584
2308850000		0.80497	156.8008
2408800000		0.80489	155.7093
2508750000		0.80565	154.9645
2608700000		0.80587	153.8812
2708650000		0.80625	153.035
2808600000		0.8057	152.1036
2908550000		0.80601	151.305
3008500000		0.8054	150.3767
3108450000		0.80573	149.5683
3208400000		0.80603	148.6876
3308350000		0.80576	147.8433
3408300000		0.80544	147.0139
3508250000		0.80616	146.2468
3608200000		0.8064	145.4728
3708150000		0.80738	144.669
3808100000		0.80762	143.8839
3908050000		0.80869	143.0431
4008000000		0.80973	142.2688
4107950000		0.81135	141.451
4207900000		0.81249	140.7048
4307850000		0.8142	139.7535
4407800000		0.81579	139.0286
4507750000		0.81696	137.9731
4607700000		0.81864	137.1474
4707650000		0.81967	136.0765
4807600000		0.82106	135.2305
4907550000		0.82246	134.1358
5007500000		0.82335	133.1948
5107450000		0.82476	132.0419
5207400000		0.82529	131.0908
5307350000		0.82626	130.012
5407300000		0.82467	128.9374
5507250000		0.82415	127.9516
5607200000		0.82258	127.1367
5707150000		0.82248	126.2289
5807100000		0.82139	125.264
5907050000		0.82202	124.3345
6007000000		0.82126	123.433
6106950000		0.82084	122.4655
6206900000		0.82121	121.7177
6306850000		0.82161	120.9066
6406800000		0.82367	119.9541
6506750000		0.82489	119.0669
6606700000		0.82527	118.0909
6706650000		0.82677	117.261
6806600000		0.82656	116.1088
6906550000		0.82641	115.2601
7006500000		0.8255	114.1041
7106450000		0.82531	113.4922
7206400000		0.82733	112.3972
7306350000		0.82835	111.6685
7406300000		0.82928	110.5456
7506250000		0.82829	109.7503
7606200000		0.82936	108.8211
7706150000		0.82666	107.9643
7806100000		0.82908	107.1721
!
!				Infineon Technologies AG