! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-02EL
! IAC = 0.09 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.79585	-2.553
409800000		0.79737	-3.476
509750000		0.79374	-4.4194
609700000		0.7922	-5.2664
709650000		0.7979	-6.2154
809600000		0.79357	-7.1381
909550000		0.79748	-8.0812
1009500000		0.79277	-9.0151
1109450000		0.79343	-9.9332
1209400000		0.79495	-10.8061
1309350000		0.79483	-11.7983
1409300000		0.79342	-12.6966
1509250000		0.79381	-13.4921
1609200000		0.78882	-14.4779
1709150000		0.79289	-15.4036
1809100000		0.78097	-16.0172
1909050000		0.78395	-16.7809
2009000000		0.78309	-17.622
2108950000		0.78843	-18.4016
2208900000		0.78738	-19.4368
2308850000		0.78295	-20.2737
2408800000		0.7797	-21.3034
2508750000		0.78909	-22.1868
2608700000		0.78783	-23.1286
2708650000		0.7863	-23.8743
2808600000		0.78055	-24.676
2908550000		0.78211	-25.3781
3008500000		0.78144	-25.9757
3108450000		0.78433	-26.845
3208400000		0.78707	-27.6669
3308350000		0.78707	-28.7164
3408300000		0.78594	-29.6348
3508250000		0.77988	-30.4621
3608200000		0.78351	-31.203
3708150000		0.78333	-32.0752
3808100000		0.78318	-33.0001
3908050000		0.78412	-33.7989
4008000000		0.7799	-34.7195
4107950000		0.77671	-35.6344
4207900000		0.7808	-36.4841
4307850000		0.78109	-37.3555
4407800000		0.78744	-38.1172
4507750000		0.77902	-39.1153
4607700000		0.77921	-39.9863
4707650000		0.78156	-40.8276
4807600000		0.78063	-41.7913
4907550000		0.7832	-42.4731
5007500000		0.78439	-43.5378
5107450000		0.78123	-44.2626
5207400000		0.78381	-45.2775
5307350000		0.78281	-46.1862
5407300000		0.78609	-47.0049
5507250000		0.78417	-47.9944
5607200000		0.78698	-48.8355
5707150000		0.78369	-49.779
5807100000		0.78049	-50.696
5907050000		0.77834	-51.6962
6007000000		0.78137	-52.3923
6106950000		0.78267	-53.3712
6206900000		0.779	-54.2497
6306850000		0.77875	-55.135
6406800000		0.7792	-56.0733
6506750000		0.78001	-56.8389
6606700000		0.77464	-57.7685
6706650000		0.77794	-58.6362
6806600000		0.7759	-59.5104
6906550000		0.77414	-60.4181
7006500000		0.77472	-61.2819
7106450000		0.77985	-62.0882
7206400000		0.77322	-63.0731
7306350000		0.77325	-63.9659
7406300000		0.77121	-64.8895
7506250000		0.77593	-65.6354
7606200000		0.77311	-66.5576
7706150000		0.77047	-67.5005
7806100000		0.77528	-68.2011
7906050000		0.77793	-69.1082
8006000000		0.77107	-70.0014
8105950000		0.77479	-70.8718
8205900000		0.77162	-71.7546
8305850000		0.77241	-72.6102
8405800000		0.77214	-73.4051
8505750000		0.77206	-74.337
8605700000		0.77251	-75.1532
8705650000		0.77127	-76.057
8805600000		0.77599	-76.8084
8905550000		0.77583	-77.6428
9005500000		0.77209	-78.6088
9105450000		0.76926	-79.5644
9205400000		0.76999	-80.3912
9305350000		0.77349	-81.204
9405300000		0.77459	-82.0084
9505250000		0.7708	-83.0823
9605200000		0.76901	-84.0278
9705150000		0.76702	-84.9412
9805100000		0.77615	-85.5859
9905050000		0.77766	-86.4574
10005000000		0.77223	-87.5102
10104950000		0.7688	-88.4627
10204900000		0.77414	-89.2737
10304850000		0.77781	-90.0416
10404800000		0.77557	-91.0223
10504750000		0.77384	-91.9338
10604700000		0.78006	-92.6595
10704650000		0.77589	-93.709
10804600000		0.7772	-94.5044
10904550000		0.77755	-95.4684
11004500000		0.78049	-96.2378
11104450000		0.77959	-97.168
11204400000		0.77868	-98.1447
11304350000		0.77716	-99.068
11404300000		0.7747	-100.0459
11504250000		0.77876	-100.8103
11604200000		0.78036	-101.6898
11704150000		0.78254	-102.4759
11804100000		0.77822	-103.5503
11904050000		0.77511	-104.5249
12004000000		0.77901	-105.3239
12103950000		0.78341	-106.0115
12203900000		0.78215	-107.0341
12303850000		0.78052	-107.9902
12403800000		0.77704	-109.0958
12503750000		0.78224	-109.8091
12603700000		0.7886	-110.5675
12703650000		0.78314	-111.7182
12803600000		0.78664	-112.5565
12903550000		0.79144	-113.3404
!
!				Infineon Technologies AG