! Infineon Technologies  Discrete & RF Semiconductors
! BAT15-04R
! IAC = 0.9 mA
! One-Port S-Parameters
# Hz  S  MA  R  50
!f									S11
!Hz							Mag  Ang
309850000		0.10875	168.428
409800000		0.11105	165.2774
509750000		0.11222	162.2006
609700000		0.11412	159.5396
709650000		0.11266	156.8698
809600000		0.11397	154.6218
909550000		0.11522	152.3537
1009500000		0.11902	150.4859
1109450000		0.11952	147.5969
1209400000		0.12458	145.0959
1309350000		0.12484	142.9397
1409300000		0.12731	140.6431
1509250000		0.13078	138.9687
1609200000		0.1347	136.8931
1709150000		0.1381	134.2528
1809100000		0.14162	132.8025
1909050000		0.14611	131.3422
2009000000		0.15051	130.0661
2108950000		0.15209	128.2073
2208900000		0.15525	126.7251
2308850000		0.15919	125.614
2408800000		0.16338	123.7498
2508750000		0.16488	122.1514
2608700000		0.16826	120.9777
2708650000		0.17216	119.5369
2808600000		0.17677	118.6263
2908550000		0.18082	117.3095
3008500000		0.18759	115.5774
3108450000		0.19236	114.3867
3208400000		0.19767	113.8551
3308350000		0.20082	113.0431
3408300000		0.20639	112.3502
3508250000		0.21111	111.4771
3608200000		0.21852	110.7525
3708150000		0.22187	109.9227
3808100000		0.22621	109.1136
3908050000		0.23102	108.4044
4008000000		0.23682	107.6236
4107950000		0.2427	107.0704
4207900000		0.24667	106.4281
4307850000		0.25241	105.5591
4407800000		0.25782	105.2014
4507750000		0.26297	104.4762
4607700000		0.26967	103.9363
4707650000		0.27548	103.1818
4807600000		0.28175	102.724
4907550000		0.28569	102.1496
5007500000		0.29106	101.5122
5107450000		0.29931	101.1381
5207400000		0.30091	100.4376
5307350000		0.30488	99.8534
5407300000		0.30938	99.4247
5507250000		0.31648	98.8015
5607200000		0.32208	98.3217
5707150000		0.32752	97.7968
5807100000		0.33154	97.2422
5907050000		0.33779	96.6499
6007000000		0.34082	96.0349
6106950000		0.34511	95.4822
6206900000		0.35005	94.8753
6306850000		0.35405	94.4258
6406800000		0.35854	93.8882
6506750000		0.36336	93.2134
6606700000		0.3676	92.5291
6706650000		0.37231	92.0135
6806600000		0.37521	91.3836
6906550000		0.38173	90.6173
7006500000		0.38412	90.0903
7106450000		0.38693	89.3379
7206400000		0.39219	88.5503
7306350000		0.39534	87.6578
7406300000		0.40218	86.6526
7506250000		0.40266	85.8698
7606200000		0.40594	84.9063
7706150000		0.40914	83.7899
7806100000		0.41074	82.8574
!
!				Infineon Technologies AG