Add NXP BFU520 scattering parameters

This commit is contained in:
Kelvin Ly 2019-03-19 01:09:50 -04:00
parent 59b4ee9036
commit 9062c59230
32 changed files with 3060 additions and 0 deletions

View File

@ -0,0 +1,100 @@
! Filename: P:\Prog\Test\Noise\ATS_data\Testdata_Net\06 Compressed Noise after Statistics\BFU520_APG2013_37_A05_03p3V_001mA_NF_CM01_D.sf
! Date/Time: Fri 26/Apr/2013 14:13:07
! BFU520_APG2013_37_A05_03p3V_1to20mA_NF_CM01_Bias1_R.sf
! Noise Parameter Data File
! BFU520_APG2013_37_A05_03p3V_1to20mA_NF_CM01
! Date/time: Tue Apr 23 15:18:41 2013
! freq range = 0.4000 to 2.0000 GHz, 37 points
! bias range = 1.0050 to 19.9950 mA, 8 points
! bias supplies used: 1 1 0 0 0 0
! VAR bias_mode= 1 ! Specify V_out, I_out
! VAR bias_var = 1 ! Bias variable = I_out
! VAR V_out= 3.301000
! VAR I_out= 1.005000
! VAR V_in= 0.791900
! VAR I_in= 0.011201
! Device data file deembeded for feedlines and parallel
! Original file: \06 Compressed Noise after Statistics\BFU520_APG2013_37_A05_03p3V_001mA_NF_CM01_R.sf
! Feed-files: PR047V01_250413_Feed1.s2p, PR047V01_250413_Feed2.s2p
! Parallel-file: PR047V01_250413_Par.s2p
# MHz S MA R 50
! Freq-MHz S11-mag S11-arg S21-mag S21-arg S12-mag S12-arg S22-mag S22-arg
400 0.92 -33.59 3.338 152.63 0.068211 67.87 0.95959 -18.01
420 0.9161 -35.28 3.3373 151.37 0.071322 66.84 0.956 -18.89
433 0.91393 -36.30 3.3217 150.48 0.073256 66.19 0.95385 -19.39
440 0.91295 -36.86 3.3208 150.05 0.074315 65.81 0.95316 -19.69
460 0.90905 -38.48 3.3089 148.84 0.077289 64.76 0.95037 -20.55
480 0.90607 -40.04 3.2781 147.56 0.080045 63.74 0.94537 -21.36
500 0.90197 -41.64 3.277 146.34 0.08286 62.76 0.94172 -22.18
550 0.89014 -45.76 3.2361 143.16 0.089424 60.18 0.93113 -24.18
600 0.88126 -49.61 3.2068 140.23 0.095938 57.89 0.9216 -26.09
650 0.87178 -53.30 3.1332 137.33 0.10213 55.57 0.91179 -27.96
700 0.86047 -57.30 3.1018 134.32 0.10749 53.21 0.90063 -29.80
750 0.8498 -60.88 3.0373 131.50 0.11298 51.08 0.89073 -31.56
800 0.83958 -64.59 2.9994 128.76 0.11788 49.00 0.87867 -33.25
850 0.82808 -68.30 2.9507 125.99 0.12263 46.86 0.86917 -34.87
900 0.81625 -71.75 2.901 123.32 0.12716 44.97 0.8596 -36.47
950 0.80663 -75.36 2.8585 120.75 0.13083 42.89 0.84745 -38.11
1000 0.7976 -78.67 2.8029 118.19 0.13468 41.03 0.83852 -39.57
1050 0.7859 -82.07 2.7502 115.57 0.13793 39.14 0.82735 -41.14
1100 0.77644 -85.39 2.6951 113.16 0.14084 37.41 0.81773 -42.49
1150 0.76594 -88.64 2.6461 110.76 0.14424 35.70 0.80984 -43.78
1200 0.75616 -91.95 2.6054 108.38 0.14649 33.93 0.79939 -45.29
1250 0.74745 -95.00 2.5495 106.18 0.14907 32.45 0.79231 -46.37
1300 0.73764 -98.15 2.5149 103.89 0.15096 30.77 0.78241 -47.82
1350 0.72985 -101.13 2.4644 101.70 0.15261 29.25 0.77338 -49.07
1400 0.72302 -104.15 2.4213 99.56 0.15429 27.75 0.76617 -50.20
1450 0.71268 -107.19 2.3746 97.37 0.15593 26.29 0.75893 -51.44
1500 0.7057 -110.05 2.3309 95.27 0.15706 24.87 0.75194 -52.65
1550 0.69778 -112.86 2.2863 93.25 0.15814 23.49 0.74521 -53.73
1600 0.69019 -115.78 2.2504 91.20 0.15854 22.09 0.73663 -55.02
1650 0.68556 -118.41 2.2085 89.31 0.15895 20.91 0.73039 -56.03
1700 0.67837 -121.04 2.1695 87.46 0.15883 19.74 0.72184 -57.13
1750 0.67169 -123.86 2.1309 85.49 0.15995 18.49 0.71741 -58.12
1800 0.66875 -126.35 2.0947 83.72 0.1599 17.42 0.71219 -59.09
1850 0.66182 -129.10 2.0564 81.73 0.16055 16.21 0.70869 -60.12
1900 0.65665 -131.70 2.0215 79.97 0.15984 15.05 0.70249 -61.26
1950 0.65396 -133.88 1.9816 78.25 0.15963 14.10 0.6992 -62.14
2000 0.64725 -136.52 1.9481 76.47 0.1587 13.05 0.69242 -63.27
!
! Device Noise Parameters
! Freq-MHz Fmin-dB Gopt-mag Gopt-arg Rn-Ohm_normalized
400 0.5175 0.66718 21.39 0.3529
420 0.4854 0.65731 20.32 0.3305
433 0.5274 0.71198 19.82 0.3920
440 0.4942 0.66641 21.66 0.3532
460 0.5059 0.65777 24.00 0.3518
480 0.5376 0.68132 23.43 0.3695
500 0.5191 0.65688 25.39 0.3200
550 0.5487 0.67471 28.11 0.3727
600 0.5504 0.67872 31.10 0.3337
650 0.5469 0.65621 32.44 0.2938
700 0.6167 0.66779 37.40 0.3263
750 0.6067 0.65836 38.24 0.3234
800 0.6321 0.65606 40.26 0.3275
850 0.6542 0.65127 44.84 0.3046
900 0.6751 0.65436 45.72 0.3114
950 0.6910 0.65260 49.51 0.3124
1000 0.7083 0.65618 51.11 0.3090
1050 0.7176 0.65028 53.47 0.3107
1100 0.7206 0.61079 56.39 0.2805
1150 0.7361 0.63150 60.22 0.2657
1200 0.7810 0.64634 60.94 0.2997
1250 0.8134 0.62474 65.14 0.2861
1300 0.8131 0.60847 67.82 0.2769
1350 0.8220 0.60790 69.99 0.2775
1400 0.7950 0.59394 72.70 0.2466
1450 1.1285 0.59890 74.52 0.3218
1500 0.9375 0.61993 78.89 0.2669
1550 0.9180 0.58940 80.95 0.2426
1600 0.8066 0.53270 84.09 0.1988
1650 0.7708 0.52227 87.90 0.1857
1700 0.9553 0.54232 89.29 0.2287
1750 0.9390 0.49082 95.45 0.1722
1800 0.3892 0.53334 97.81 0.1163
1850 0.6999 0.49061 98.62 0.1702
1900 1.0291 0.54284 92.19 0.2612
1950 1.2958 0.47063 104.26 0.2230
2000 1.0536 0.61839 105.81 0.1738

View File

@ -0,0 +1,95 @@
! Filename: P:\Prog\Test\Noise\ATS_data\Testdata_Net\06 Compressed Noise after Statistics\BFU520_APG2013_37_A05_03p3V_002mA_NF_CM01_D.sf
! Date/Time: Fri 26/Apr/2013 14:13:13
! BFU520_APG2013_37_A05_03p3V_1to20mA_NF_CM01_Bias2_R.sf
! Noise Parameter Data File
! BFU520_APG2013_37_A05_03p3V_1to20mA_NF_CM01
! Date/time: Tue Apr 23 15:18:41 2013
! VAR V_out= 3.300000
! VAR I_out= 2.005000
! VAR V_in= 0.808700
! VAR I_in= 0.022605
! Device data file deembeded for feedlines and parallel
! Original file: \06 Compressed Noise after Statistics\BFU520_APG2013_37_A05_03p3V_002mA_NF_CM01_R.sf
! Feed-files: PR047V01_250413_Feed1.s2p, PR047V01_250413_Feed2.s2p
! Parallel-file: PR047V01_250413_Par.s2p
# MHz S MA R 50
! Freq-MHz S11-mag S11-arg S21-mag S21-arg S12-mag S12-arg S22-mag S22-arg
400 0.84796 -44.76 6.0557 146.30 0.063437 63.26 0.91416 -23.88
420 0.8422 -46.89 6.0205 144.79 0.066077 62.14 0.90747 -24.93
433 0.83811 -48.17 5.975 143.81 0.067694 61.41 0.90311 -25.54
440 0.83641 -48.93 5.9642 143.32 0.068543 61.00 0.9012 -25.91
460 0.82983 -50.98 5.9149 141.90 0.070979 59.84 0.89534 -26.94
480 0.82474 -52.92 5.8406 140.48 0.073169 58.73 0.88653 -27.90
500 0.81742 -54.99 5.8053 139.08 0.075431 57.69 0.87972 -28.84
550 0.80013 -60.07 5.6766 135.48 0.080403 54.99 0.86039 -31.17
600 0.78553 -64.80 5.5516 132.24 0.085329 52.65 0.84355 -33.31
650 0.7719 -69.22 5.3737 129.15 0.08982 50.33 0.82658 -35.37
700 0.75561 -73.97 5.2518 125.93 0.093507 48.09 0.80852 -37.30
750 0.74117 -78.19 5.0897 123.02 0.097243 46.08 0.79243 -39.15
800 0.72765 -82.50 4.966 120.17 0.10045 44.19 0.77496 -40.88
850 0.71344 -86.70 4.8302 117.38 0.10342 42.29 0.75998 -42.50
900 0.69881 -90.67 4.7002 114.70 0.10625 40.61 0.7461 -44.10
950 0.68788 -94.64 4.5777 112.16 0.10833 38.90 0.72979 -45.66
1000 0.67666 -98.28 4.448 109.68 0.11055 37.37 0.7172 -47.03
1050 0.66419 -102.02 4.323 107.21 0.11226 35.87 0.70305 -48.52
1100 0.65524 -105.49 4.1999 104.95 0.11385 34.57 0.69093 -49.71
1150 0.6438 -109.04 4.0879 102.67 0.1157 33.22 0.68029 -50.94
1200 0.63443 -112.49 3.985 100.46 0.11677 31.94 0.66836 -52.28
1250 0.62689 -115.64 3.8746 98.44 0.11811 30.87 0.65921 -53.22
1300 0.61727 -118.91 3.7819 96.36 0.11893 29.71 0.64827 -54.52
1350 0.61046 -121.91 3.6829 94.38 0.11968 28.71 0.63844 -55.59
1400 0.60465 -124.93 3.5915 92.47 0.12042 27.73 0.63003 -56.54
1450 0.59581 -128.08 3.5013 90.50 0.12114 26.76 0.62225 -57.67
1500 0.59057 -130.90 3.4151 88.64 0.1216 25.87 0.61493 -58.70
1550 0.58422 -133.66 3.33 86.87 0.12201 25.05 0.60757 -59.61
1600 0.57825 -136.56 3.2543 85.04 0.12205 24.24 0.59969 -60.71
1650 0.57531 -139.01 3.1776 83.40 0.1222 23.63 0.59355 -61.53
1700 0.57026 -141.57 3.1055 81.79 0.12207 23.07 0.58602 -62.45
1750 0.56521 -144.38 3.0357 80.04 0.12244 22.32 0.58087 -63.36
1800 0.56384 -146.67 2.9716 78.50 0.12243 21.84 0.57621 -64.14
1850 0.55869 -149.38 2.9045 76.76 0.12261 21.18 0.57246 -65.09
1900 0.55559 -151.78 2.842 75.22 0.12222 20.65 0.56733 -66.04
1950 0.55448 -153.72 2.7797 73.74 0.12206 20.25 0.56411 -66.78
2000 0.54965 -156.24 2.719 72.18 0.12153 19.85 0.55876 -67.78
!
! Device Noise Parameters
! Freq-MHz Fmin-dB Gopt-mag Gopt-arg Rn-Ohm_normalized
400 0.6023 0.47258 18.19 0.2246
420 0.5255 0.45716 21.87 0.1943
433 0.6248 0.47399 20.82 0.2088
440 0.5657 0.45545 22.73 0.1971
460 0.5961 0.45254 23.89 0.1967
480 0.5763 0.45250 24.81 0.2060
500 0.5917 0.45106 26.77 0.1901
550 0.6454 0.47917 26.68 0.2102
600 0.6144 0.47383 28.98 0.2071
650 0.5848 0.45793 34.15 0.1874
700 0.6714 0.45271 36.93 0.1930
750 0.6485 0.45443 39.08 0.1885
800 0.6717 0.44539 40.90 0.1893
850 0.6900 0.45533 46.40 0.1798
900 0.6716 0.44941 46.84 0.1847
950 0.6832 0.45181 50.26 0.1817
1000 0.6894 0.46416 52.44 0.1794
1050 0.7003 0.45536 55.17 0.1795
1100 0.7025 0.45039 59.23 0.1672
1150 0.7138 0.43266 61.95 0.1663
1200 0.7331 0.45157 63.67 0.1744
1250 0.7565 0.44495 67.06 0.1673
1300 0.7663 0.44770 69.55 0.1633
1350 0.7689 0.44878 72.92 0.1618
1400 0.7502 0.44878 76.00 0.1501
1450 0.8969 0.45880 77.25 0.1810
1500 0.8647 0.43506 83.22 0.1494
1550 0.7865 0.43810 84.51 0.1481
1600 0.7549 0.41993 86.60 0.1337
1650 0.7294 0.44254 90.96 0.1250
1700 0.8369 0.45341 93.65 0.1291
1750 0.7774 0.42486 95.79 0.1211
1800 0.5831 0.44213 101.30 0.0987
1850 0.7438 0.44047 105.46 0.1014
1900 0.9179 0.42673 104.18 0.1249
1950 0.9604 0.43501 104.12 0.1257
2000 0.9117 0.43522 108.88 0.1155

View File

@ -0,0 +1,95 @@
! Filename: P:\Prog\Test\Noise\ATS_data\Testdata_Net\06 Compressed Noise after Statistics\BFU520_APG2013_37_A05_03p3V_003mA_NF_CM01_D.sf
! Date/Time: Fri 26/Apr/2013 14:13:16
! BFU520_APG2013_37_A05_03p3V_1to20mA_NF_CM01_Bias3_R.sf
! Noise Parameter Data File
! BFU520_APG2013_37_A05_03p3V_1to20mA_NF_CM01
! Date/time: Tue Apr 23 15:18:41 2013
! VAR V_out= 3.300000
! VAR I_out= 2.995000
! VAR V_in= 0.818700
! VAR I_in= 0.034105
! Device data file deembeded for feedlines and parallel
! Original file: \06 Compressed Noise after Statistics\BFU520_APG2013_37_A05_03p3V_003mA_NF_CM01_R.sf
! Feed-files: PR047V01_250413_Feed1.s2p, PR047V01_250413_Feed2.s2p
! Parallel-file: PR047V01_250413_Par.s2p
# MHz S MA R 50
! Freq-MHz S11-mag S11-arg S21-mag S21-arg S12-mag S12-arg S22-mag S22-arg
400 0.78258 -54.80 8.2883 140.77 0.058891 59.78 0.86635 -28.66
420 0.77433 -57.25 8.1951 139.12 0.06104 58.64 0.85691 -29.82
433 0.76948 -58.75 8.1146 138.08 0.062392 57.87 0.85075 -30.49
440 0.76743 -59.65 8.0884 137.53 0.063077 57.46 0.84763 -30.88
460 0.75949 -62.00 7.9823 135.99 0.065086 56.32 0.83908 -32.00
480 0.75285 -64.23 7.8588 134.49 0.066796 55.21 0.82761 -33.02
500 0.74423 -66.62 7.7724 132.97 0.068578 54.20 0.8184 -34.01
550 0.72422 -72.40 7.5248 129.15 0.072398 51.62 0.79287 -36.42
600 0.70728 -77.69 7.2751 125.78 0.0762 49.44 0.77123 -38.59
650 0.69203 -82.59 6.9875 122.64 0.079529 47.31 0.74982 -40.65
700 0.67525 -87.68 6.754 119.42 0.082175 45.36 0.72833 -42.49
750 0.66031 -92.26 6.4966 116.54 0.084849 43.64 0.70914 -44.27
800 0.6467 -96.81 6.2778 113.73 0.087081 42.08 0.68956 -45.90
850 0.6334 -101.22 6.0569 111.04 0.08916 40.55 0.67254 -47.38
900 0.61964 -105.39 5.8503 108.46 0.091076 39.19 0.6571 -48.88
950 0.60995 -109.43 5.6546 106.06 0.0925 37.93 0.64022 -50.25
1000 0.60017 -113.15 5.4617 103.72 0.094014 36.80 0.62677 -51.48
1050 0.5892 -116.98 5.2784 101.41 0.095154 35.71 0.61261 -52.82
1100 0.58233 -120.40 5.1008 99.32 0.096271 34.83 0.60048 -53.83
1150 0.5727 -123.98 4.9389 97.20 0.097516 33.88 0.58943 -54.94
1200 0.5653 -127.38 4.7888 95.16 0.098295 33.05 0.57826 -56.10
1250 0.55977 -130.46 4.6383 93.31 0.099267 32.39 0.56906 -56.91
1300 0.55234 -133.60 4.5044 91.41 0.099893 31.69 0.55911 -58.04
1350 0.54753 -136.55 4.3719 89.60 0.10051 31.11 0.55022 -58.97
1400 0.54368 -139.39 4.2481 87.86 0.10115 30.58 0.54239 -59.77
1450 0.53711 -142.54 4.1284 86.06 0.10178 30.01 0.53532 -60.79
1500 0.53364 -145.18 4.0143 84.36 0.10222 29.55 0.52885 -61.69
1550 0.52939 -147.79 3.9039 82.76 0.1027 29.15 0.52227 -62.48
1600 0.52533 -150.55 3.8021 81.10 0.10296 28.76 0.51568 -63.43
1650 0.52408 -152.78 3.7041 79.63 0.10335 28.54 0.51051 -64.12
1700 0.52056 -155.20 3.6117 78.17 0.10357 28.38 0.50446 -64.94
1750 0.51725 -157.89 3.522 76.59 0.10401 28.02 0.49986 -65.82
1800 0.51699 -159.97 3.4421 75.19 0.10439 27.90 0.49616 -66.48
1850 0.51401 -162.55 3.3574 73.61 0.10475 27.62 0.49301 -67.38
1900 0.51206 -164.73 3.2787 72.20 0.10488 27.45 0.48914 -68.24
1950 0.51185 -166.43 3.2036 70.86 0.10512 27.39 0.48657 -68.90
2000 0.50888 -168.78 3.1273 69.44 0.10507 27.34 0.48258 -69.86
!
! Device Noise Parameters
! Freq-MHz Fmin-dB Gopt-mag Gopt-arg Rn-Ohm_normalized
400 0.6487 0.36685 22.06 0.1701
420 0.5622 0.36515 23.97 0.1519
433 0.6307 0.37538 22.80 0.1579
440 0.6027 0.37116 22.55 0.1514
460 0.5707 0.34275 25.87 0.1516
480 0.6178 0.36658 23.62 0.1549
500 0.6060 0.35646 27.38 0.1485
550 0.6583 0.36741 27.85 0.1648
600 0.6588 0.36055 30.67 0.1596
650 0.6296 0.34655 36.17 0.1482
700 0.7034 0.34681 38.40 0.1481
750 0.6710 0.34708 41.03 0.1455
800 0.6802 0.32605 43.97 0.1444
850 0.6864 0.33419 47.97 0.1438
900 0.6883 0.33900 48.76 0.1460
950 0.7073 0.33810 52.90 0.1420
1000 0.7167 0.34501 55.71 0.1395
1050 0.7319 0.33724 59.79 0.1350
1100 0.7295 0.31913 59.48 0.1359
1150 0.7526 0.33097 63.79 0.1326
1200 0.7343 0.32626 66.38 0.1378
1250 0.7829 0.31007 68.97 0.1340
1300 0.8014 0.32414 72.74 0.1284
1350 0.8073 0.32931 75.23 0.1260
1400 0.7754 0.34104 83.34 0.1159
1450 0.9008 0.31837 80.90 0.1283
1500 0.8609 0.32214 84.41 0.1253
1550 0.8347 0.32223 87.53 0.1183
1600 0.7844 0.31200 91.38 0.1112
1650 0.7867 0.31658 93.59 0.1096
1700 0.8392 0.31764 97.28 0.1105
1750 0.7755 0.30841 99.08 0.1072
1800 0.6955 0.32406 104.16 0.0912
1850 0.7808 0.31029 106.97 0.0970
1900 0.8953 0.32477 106.31 0.1059
1950 0.9363 0.32909 112.29 0.0974
2000 0.9214 0.31743 115.32 0.0972

View File

@ -0,0 +1,95 @@
! Filename: P:\Prog\Test\Noise\ATS_data\Testdata_Net\06 Compressed Noise after Statistics\BFU520_APG2013_37_A05_03p3V_005mA_NF_CM01_D.sf
! Date/Time: Fri 26/Apr/2013 14:13:16
! BFU520_APG2013_37_A05_03p3V_1to20mA_NF_CM01_Bias4_R.sf
! Noise Parameter Data File
! BFU520_APG2013_37_A05_03p3V_1to20mA_NF_CM01
! Date/time: Tue Apr 23 15:18:41 2013
! VAR V_out= 3.300000
! VAR I_out= 5.000000
! VAR V_in= 0.830500
! VAR I_in= 0.057505
! Device data file deembeded for feedlines and parallel
! Original file: \06 Compressed Noise after Statistics\BFU520_APG2013_37_A05_03p3V_005mA_NF_CM01_R.sf
! Feed-files: PR047V01_250413_Feed1.s2p, PR047V01_250413_Feed2.s2p
! Parallel-file: PR047V01_250413_Par.s2p
# MHz S MA R 50
! Freq-MHz S11-mag S11-arg S21-mag S21-arg S12-mag S12-arg S22-mag S22-arg
400 0.67753 -71.94 11.497 132.16 0.051101 55.38 0.77916 -35.49
420 0.669 -74.80 11.269 130.43 0.05265 54.31 0.766 -36.70
433 0.66347 -76.59 11.114 129.33 0.05363 53.62 0.75746 -37.39
440 0.66081 -77.66 11.046 128.73 0.054104 53.27 0.7531 -37.77
460 0.6523 -80.37 10.817 127.10 0.055481 52.25 0.74112 -38.89
480 0.64576 -83.00 10.593 125.54 0.056653 51.32 0.72696 -39.86
500 0.63681 -85.67 10.389 123.99 0.05787 50.44 0.71523 -40.84
550 0.61717 -92.17 9.8954 120.13 0.060293 48.39 0.68404 -43.07
600 0.60209 -97.88 9.4153 116.84 0.062848 46.74 0.65865 -45.03
650 0.58892 -103.20 8.9411 113.78 0.064985 45.22 0.63436 -46.87
700 0.57542 -108.38 8.5186 110.79 0.06671 43.95 0.61165 -48.38
750 0.5638 -113.23 8.1153 108.08 0.06843 42.85 0.5914 -49.88
800 0.55426 -117.73 7.7544 105.52 0.069969 41.95 0.57223 -51.22
850 0.54552 -122.11 7.4133 103.11 0.071379 41.09 0.55522 -52.38
900 0.53539 -126.26 7.0985 100.77 0.072674 40.38 0.54037 -53.61
950 0.52968 -130.09 6.8089 98.63 0.07379 39.83 0.52538 -54.66
1000 0.52342 -133.63 6.5341 96.55 0.074928 39.34 0.51307 -55.61
1050 0.51679 -137.33 6.2776 94.50 0.075921 38.90 0.50108 -56.68
1100 0.51336 -140.43 6.0371 92.66 0.076962 38.63 0.49077 -57.43
1150 0.50779 -143.80 5.8143 90.80 0.077994 38.30 0.4809 -58.33
1200 0.50393 -146.92 5.6101 89.00 0.078899 38.06 0.47211 -59.26
1250 0.50178 -149.67 5.4149 87.39 0.079866 37.95 0.46431 -59.86
1300 0.49691 -152.52 5.2341 85.73 0.080732 37.80 0.45665 -60.78
1350 0.49487 -155.19 5.0645 84.15 0.081611 37.74 0.44983 -61.53
1400 0.49359 -157.65 4.9062 82.63 0.082534 37.73 0.44372 -62.15
1450 0.49049 -160.55 4.7535 81.04 0.083435 37.63 0.43853 -63.06
1500 0.48917 -162.84 4.61 79.54 0.084285 37.62 0.43382 -63.81
1550 0.48738 -165.12 4.4737 78.14 0.085173 37.66 0.42888 -64.47
1600 0.4853 -167.60 4.3441 76.68 0.085997 37.69 0.42457 -65.31
1650 0.48573 -169.41 4.2249 75.38 0.086916 37.83 0.42093 -65.88
1700 0.48425 -171.58 4.1116 74.11 0.087781 38.00 0.41695 -66.60
1750 0.48294 -173.97 4.0009 72.71 0.088644 37.99 0.41362 -67.45
1800 0.48455 -175.70 3.9048 71.46 0.08968 38.17 0.41131 -68.00
1850 0.48299 -177.99 3.8019 70.07 0.09052 38.19 0.40954 -68.89
1900 0.48233 -179.88 3.7068 68.81 0.09137 38.26 0.40724 -69.69
1950 0.48294 178.78 3.6187 67.62 0.092281 38.44 0.40575 -70.26
2000 0.48154 176.69 3.5265 66.36 0.092943 38.59 0.40348 -71.24
!
! Device Noise Parameters
! Freq-MHz Fmin-dB Gopt-mag Gopt-arg Rn-Ohm_normalized
400 0.7381 0.21144 20.51 0.1360
420 0.6547 0.17685 29.80 0.1160
433 0.6847 0.18211 29.47 0.1226
440 0.6842 0.19476 24.04 0.1196
460 0.6881 0.16078 35.43 0.1120
480 0.6935 0.17962 29.41 0.1167
500 0.6945 0.16510 35.48 0.1135
550 0.7590 0.18771 35.57 0.1247
600 0.7416 0.19395 37.37 0.1282
650 0.7249 0.17933 43.65 0.1170
700 0.7643 0.17603 45.61 0.1158
750 0.7386 0.16801 47.31 0.1133
800 0.7567 0.17020 55.99 0.1116
850 0.7702 0.16352 58.01 0.1109
900 0.7626 0.17462 58.28 0.1139
950 0.7642 0.16898 62.93 0.1107
1000 0.7895 0.17160 64.76 0.1105
1050 0.7892 0.18379 71.53 0.1077
1100 0.7935 0.17305 75.41 0.1049
1150 0.8090 0.17448 74.78 0.1083
1200 0.7901 0.17362 78.84 0.1098
1250 0.8344 0.17520 82.89 0.1059
1300 0.8666 0.16775 87.03 0.1041
1350 0.8610 0.17714 89.68 0.1024
1400 0.8468 0.18635 92.68 0.0977
1450 0.9241 0.18278 95.44 0.1091
1500 0.8996 0.19143 103.95 0.0956
1550 0.8830 0.18287 104.14 0.0982
1600 0.8706 0.17823 107.94 0.0968
1650 0.8859 0.18557 112.38 0.0917
1700 0.8840 0.18556 116.22 0.0941
1750 0.8816 0.18237 119.74 0.0914
1800 0.8030 0.19436 128.16 0.0829
1850 0.8500 0.19140 124.50 0.0891
1900 0.9165 0.19652 130.97 0.0885
1950 0.9189 0.19444 134.01 0.0922
2000 0.9430 0.19966 134.73 0.0892

View File

@ -0,0 +1,95 @@
! Filename: P:\Prog\Test\Noise\ATS_data\Testdata_Net\06 Compressed Noise after Statistics\BFU520_APG2013_37_A05_03p3V_008mA_NF_CM01_D.sf
! Date/Time: Fri 26/Apr/2013 14:13:18
! BFU520_APG2013_37_A05_03p3V_1to20mA_NF_CM01_Bias5_R.sf
! Noise Parameter Data File
! BFU520_APG2013_37_A05_03p3V_1to20mA_NF_CM01
! Date/time: Tue Apr 23 15:18:41 2013
! VAR V_out= 3.300000
! VAR I_out= 8.000000
! VAR V_in= 0.840700
! VAR I_in= 0.093105
! Device data file deembeded for feedlines and parallel
! Original file: \06 Compressed Noise after Statistics\BFU520_APG2013_37_A05_03p3V_008mA_NF_CM01_R.sf
! Feed-files: PR047V01_250413_Feed1.s2p, PR047V01_250413_Feed2.s2p
! Parallel-file: PR047V01_250413_Par.s2p
# MHz S MA R 50
! Freq-MHz S11-mag S11-arg S21-mag S21-arg S12-mag S12-arg S22-mag S22-arg
400 0.57874 -92.39 14.237 123.41 0.042757 52.49 0.67819 -41.26
420 0.57206 -95.47 13.837 121.71 0.043809 51.69 0.66275 -42.35
433 0.5676 -97.48 13.586 120.62 0.044495 51.18 0.65298 -42.96
440 0.56588 -98.55 13.464 120.03 0.044778 50.92 0.64808 -43.27
460 0.55928 -101.46 13.088 118.46 0.045753 50.23 0.63459 -44.24
480 0.5546 -104.23 12.741 116.96 0.046554 49.58 0.61989 -45.04
500 0.54851 -106.96 12.404 115.50 0.047392 49.03 0.60742 -45.85
550 0.53473 -113.61 11.637 111.89 0.04901 47.81 0.57551 -47.56
600 0.52551 -119.20 10.931 108.88 0.050884 46.97 0.55088 -49.08
650 0.51829 -124.40 10.28 106.08 0.052479 46.21 0.52804 -50.49
700 0.51112 -129.18 9.6968 103.46 0.053862 45.74 0.50752 -51.53
750 0.50469 -133.78 9.1682 101.02 0.055292 45.38 0.48971 -52.62
800 0.50006 -137.79 8.6942 98.78 0.056646 45.18 0.4735 -53.61
850 0.49622 -141.72 8.2618 96.66 0.057959 44.98 0.4591 -54.40
900 0.49092 -145.48 7.8657 94.60 0.05922 44.92 0.44684 -55.32
950 0.48919 -148.81 7.5095 92.73 0.060478 44.94 0.43519 -56.06
1000 0.48605 -151.88 7.1769 90.90 0.061729 45.00 0.42547 -56.71
1050 0.48357 -155.17 6.8711 89.11 0.062924 45.06 0.4166 -57.56
1100 0.48291 -157.76 6.5879 87.50 0.064204 45.24 0.40881 -58.09
1150 0.48065 -160.69 6.3247 85.85 0.065457 45.35 0.4013 -58.81
1200 0.47926 -163.37 6.0861 84.27 0.066689 45.48 0.39505 -59.57
1250 0.47911 -165.64 5.8627 82.84 0.06799 45.73 0.38937 -60.01
1300 0.47679 -168.12 5.6537 81.36 0.069245 45.90 0.38418 -60.81
1350 0.47676 -170.35 5.4606 79.96 0.070538 46.11 0.37957 -61.46
1400 0.4769 -172.38 5.281 78.62 0.07189 46.38 0.3753 -61.95
1450 0.47586 -174.94 5.108 77.18 0.073225 46.48 0.37209 -62.80
1500 0.47607 -176.85 4.9472 75.84 0.074512 46.66 0.3691 -63.50
1550 0.47573 -178.76 4.7946 74.59 0.075845 46.86 0.36579 -64.08
1600 0.47523 179.11 4.6491 73.27 0.077131 47.00 0.36336 -64.89
1650 0.47639 177.63 4.5179 72.10 0.078567 47.26 0.36119 -65.40
1700 0.47595 175.80 4.392 70.95 0.079919 47.49 0.35879 -66.09
1750 0.47596 173.69 4.2689 69.69 0.081291 47.56 0.35677 -66.96
1800 0.47796 172.35 4.163 68.55 0.08281 47.78 0.35571 -67.47
1850 0.47765 170.30 4.0496 67.28 0.084158 47.83 0.35522 -68.41
1900 0.47772 168.69 3.9447 66.14 0.085516 47.92 0.35414 -69.19
1950 0.47895 167.62 3.8495 65.05 0.086914 48.08 0.35367 -69.75
2000 0.47822 165.75 3.7476 63.90 0.08807 48.22 0.3526 -70.80
!
! Device Noise Parameters
! Freq-MHz Fmin-dB Gopt-mag Gopt-arg Rn-Ohm_normalized
400 0.8571 0.07483 27.54 0.1231
420 0.7836 0.05074 98.34 0.0947
433 0.8006 0.04163 59.33 0.1030
440 0.8001 0.03320 74.21 0.0976
460 0.7825 0.05484 100.20 0.0946
